UCLA football history versus Washington State Cougars
From BG-pedia
5432
UCLA versus Washington State Cougars
Notes:
- Most points scored: 67
- Longest winning streak: 12
- 1939 Game Clip
- 1969 Game
- 2010: UCLA pounded the ball for 437 rushing yards. Johnathan Franklin rushed for 216 yards, while Derrick Coleman ammassed 185 yards. The tandem performance represented the first time in UCLA history that two backs have rushed for 180 yards or more in the same game.
Nov 10, 1928: | Washington St | 0 - 38 | L | |
Oct 03, 1931: | at Washington St | 0 - 13 | L | |
Nov 24, 1932: | Washington St | 0 - 3 | L | |
Nov 30, 1933: | Washington St | 7 - 0 | W | |
Nov 14, 1936: | Washington St | 7 - 32 | L | |
Oct 23, 1937: | Washington St | 0 - 3 | L | |
Nov 05, 1938: | at Washington St | 21 - 0 | W | |
Nov 30, 1939: | Washington St | 24 - 7 | W | |
Nov 16, 1940: | Washington St | 34 - 26 | W | |
Sep 26, 1941: | Washington St | 7 - 6 | W | |
Sep 18, 1948: | Washington St | 48 - 26 | W | |
Oct 22, 1949: | at Washington St | 27 - 20 | W | |
Sep 30, 1950: | Washington St | 42 - 0 | W | |
Oct 24, 1953: | Washington St | 44 - 7 | W | |
Oct 01, 1955: | at Washington St | 55 - 0 | W | |
Oct 13, 1956: | Washington St | 28 - 0 | W | |
Nov 09, 1957: | at Washington St | 19 - 13 | W | |
Nov 01, 1958: | Washington St | 20 - 38 | L | |
Sep 30, 1967: | Washington St | 51 - 23 | W | |
Sep 28, 1968: | Washington St | 31 - 21 | W | |
Oct 11, 1969: | at Washington St | 46 - 14 | W | |
Oct 30, 1970: | Washington St | 54 - 9 | W | |
Oct 09, 1971: | Washington St | 34 - 21 | W | |
Oct 28, 1972: | Washington St | 35 - 20 | W | |
Oct 20, 1973: | at Washington St | 24 - 13 | W | |
Oct 19, 1974: | Washington St | 17 - 13 | W | |
Oct 18, 1975: | at Washington St | 37 - 23 | W | |
Oct 16, 1976: | Washington St | 62 - 3 | W | |
Oct 15, 1977: | Washington St | 27 - 16 | W | |
Oct 14, 1978: | Washington St | 45 - 31 | W | |
Oct 13, 1979: | at Washington St | 14 - 17 | L | |
Oct 17, 1981: | at Washington St | 17 - 17 | T | |
Oct 16, 1982: | Washington St | 42 - 17 | W | |
Oct 15, 1983: | at Washington St | 24 - 14 | W | |
Oct 13, 1984: | Washington St | 27 - 24 | W | |
Oct 19, 1985: | at Washington St | 31 - 30 | W | |
Oct 25, 1986: | Washington St | 54 - 16 | W | |
Oct 29, 1988: | Washington St | 30 - 34 | L | |
Sep 29, 1990: | at Washington St | 30 - 20 | W | |
Nov 02, 1991: | Washington St | 44 - 3 | W | |
Oct 17, 1992: | at Washington St | 17 - 30 | L | |
Nov 06, 1993: | at Washington St | 40 - 27 | W | |
Sep 24, 1994: | Washington St | 0 - 21 | L | |
Sep 23, 1995: | at Washington St | 15 - 24 | L | |
Nov 09, 1996: | Washington St | 38 - 14 | W | |
Aug 30, 1997: | at Washington St | 34 - 37 | L | |
Oct 03, 1998: | Washington St | 49 - 17 | W | |
Nov 03, 2001: | at Washington St | 14 - 20 | L | |
Dec 07, 2002: | Washington St | 27 - 48 | L | |
Nov 08, 2003: | at Washington St | 13 - 31 | L | |
Nov 06, 2004: | Washington St | 29 - 31 | L | |
Oct 15, 2005: | at Washington St | 44 - 41 | W | |
Oct 28, 2006: | Washington St | 15 - 37 | L | |
Oct 27, 2007: | at Washington St | 7 - 27 | L | |
Oct 04, 2008: | Washington St | 28 - 3 | W | |
Nov 14, 2009: | at Washington St | 43 - 7 | W | |
Oct 02, 2010: | Washington St | 42 - 28 | W | |
Oct 08, 2011: | Washington St | 28 - 25 | W | |
Nov 10, 2012: | at Washington St | 44 - 36 | W | |
Nov 14, 2015: | Washington St | 27 - 31 | L | |
Oct 15, 2016: | at Washington St | 21 - 27 | L | |
Sep 21, 2019: | at Washington St | 67 - 63 | W | |
Oct 07, 2023: | Washington St | 25 - 17 | W | |
OVERALL RECORD: 42 - 20 - 1 |
---|