Difference between revisions of "75"
From BG-pedia
5432
m |
m |
||
Line 6: | Line 6: | ||
| ||Williams, Dave||1950|| | | ||Williams, Dave||1950|| | ||
|- | |- | ||
− | |align=right|T||Benjamin, Warner||1952,53,54|| | + | |align=right|T||[[Benjamin, Warner]]||1952,53,54||Member of [[National Championship]] team |
|- | |- | ||
| ||Avery, Tom||1956,57|| | | ||Avery, Tom||1956,57|| |
Revision as of 14:53, 16 November 2019
JERSEY NUMBER 75
The following players have worn the jersey number 75
Williams, Dave | 1950 | ||
T | Benjamin, Warner | 1952,53,54 | Member of National Championship team |
Avery, Tom | 1956,57 | ||
Reed, Jack | 1962 | ||
DL | Richardson, John | 1964,65,66 | All-American in 66, UCLA HOF |
RT | Arnold, Mike | 1967 | |
Steele, Scott | 1968 | ||
Peterson, Earl | 1970,71 | ||
RT | DeMartinis, Jack | 1974,75 | |
OL | Montoya, Max | 1977,78 | |
DL/OT | Eatman, Irv | 1979,80,81,82 | |
Wassel, Doug | 1984,85,86,87 | ||
OL | Linn, Mike | 1989,90,91 | |
Rohme, Mike | 1993,94,95 | Also wore 65 in 1992 | |
NG | Holland, Pete | 1996,97,98,99 | |
DT | Boschetti, Ryan | 2002,03 | |
OG | Cleary, Robert | 2002,04,05 | |
DL | Brown, Kevin | 2004,06,07 | Also wore 92 in 03 |
OG | Ekbatani, Nick | 2006,08,09 | |
OG | Ward, Chris | 2010,11 |
Back to Jersey numbers |
---|