Difference between revisions of "44"
From BG-pedia
5432
m |
m |
||
Line 41: | Line 41: | ||
|- | |- | ||
|align=right|LB||Orloff, Mike||2011|| | |align=right|LB||Orloff, Mike||2011|| | ||
− | |} | + | |- |
+ | |align=right|FB||Ruhl, Phillip||2012,13||Will be [[52]] and LB in 2011 | ||
+ | |||
+ | } | ||
{{Jersey_numbers}} | {{Jersey_numbers}} |
Revision as of 17:37, 1 December 2013
JERSEY NUMBER 44
The following players have worn the jersey number 44
QB | Harris, Earl "Tex" | 1935,36,37 | |||
End | Simpson, Robert | 1939,40,41 | |||
G | Harrison, Morrie | 1942 | |||
G | Munro, Jack | 1943 | |||
Porter, Jack | 1945 | ||||
Williams, Lewis | 1952 | ||||
QB/LB | Bergdahl, Bob | 1954,55,56 | |||
HB | White, John | 1962,63 | |||
Record, Clayton | 1970 | ||||
Morehead, Terry | 1981,82 | ||||
TB | Green, Gaston | 1984,85,86,87 | All-American in 87, in UCLA HOF | ||
McPherson, Pat | 1988,89,90 | ||||
LB | Tighe, Brian | 1991,92,93 | |||
Ford, Greg | 1994 | ||||
FB | Verti, Mark | 1996,97,98 | |||
LB | Reese, Marcus | 1999,00,01,02 | |||
DE/LB | Davis, Bruce | 2004,05,06,07 | All-American in 06 | ||
TE | Chandler, Nate | 2009 | Wore 89 in 2008,10,11 | ||
LB | Orloff, Mike | 2011 | |||
FB | Ruhl, Phillip | 2012,13 | Will be 52 and LB in 2011
}
|