Alphabetical

50 Salem Abdul-WahabLS (6' 1'', 255), Fr*)
96 Collins AcheampongDL (6' 8'', 270), So)
Bryan AddisonSS (6' 5'', 198), Sr)
23 Anthony AdkinsTB (6' 2'', 245), Sr*)
44 Devin AupiuDE1 (6' 5'', 270), Sr)
57 Peter BarioDE1 (6' 3'', 250), Fr*)
45 Chase BarryP (6' 4'', 205), Fr*)
12 Jamir BenjaminCB (5' 10'', 170), Fr)
94 Mateen BhaghaniPK (6' 1'', 175), Fr*)
88 Grant BuckeyDL (6' 5'', 275), Fr*)
97 Jacob BusicDE2 (6' 4'', 256), Sr*)
54 Josh CarlinC (6' 5'', 310), Sr*)
27 Isaiah CarlsonTB (6' 1'', 225), Fr*)
 Michael CarmodyLT (6' 6'', 291), Sr)
89 Michael ChurichTE (6' 6'', 243), Sr*)
25 Kanye ClarkDB (6' 0'', 175), Fr*)
61 Jack ClarkeOL (6' 4'', 300), Fr*)
Jaylin DaviesCB2 (5' 11'', 180), Jr*)
65 Devin DelgadoOL (6' 3'', 285), Jr*)
72 Garrett DiGiorgioRT (6' 6'', 310), Jr*)
35 Devanti DillardY (6' 0'', 200), So*)
37 Joshua DixonNick (6' 0'', 190), Fr*)
23 Khristian Dunbar-HawkinsCB2 (5' 11'', 175), Fr)
12 Luke DuncanQB (6' 6'', 205), Fr*)
41 Larry Edwards IIILB (6' 1'', 240), Fr*)
75 Bruno FinaRG (6' 5'', 300), Sr*)
97 Joseph Firebaugh JrPK (6' 2'', 195), Jr*)
Rico Flores JrX (6' 0'', 205), So)
55 A.J. FuimaonoDL (6' 4'', 310), Fr*)
Ethan GarbersQB (6' 3'', 210), Sr*)
Kwazi GilmerWR (6' 2'', 180), Fr)
39 Blake GlessnerPK (6' 3'', 195), Sr*)
24 Josiah GonzalesTB (5' 11'', 200), Jr*)
 Karson GordonQB (6' 1'', 171), Fr)
85 Grant GrayWR (6' 3'', 195), Fr*)
11 Chase GriffinQB (5' 10'', 195), Sr)
81 Hudson HabermehlTE (6' 7'', 250), Sr*)
25 TJ HardenTB (6' 2'', 215), Jr)
43 Jaxon HarleyDB (5' 10'', 160), So*)
 Henry HasselbeckQB (6' 3'', 180), Fr)
95 Sitiveni Havili-KaufusiDT2 (6' 3'', 295), Sr*)
11 Ramon HendersonFS (6' 1'', 196), Sr)
74 Spencer HolstegeLG (6' 5'', 310), Sr*)
77 Jaylan JeffersLT (6' 5'', 310), Sr*)
 Cameron JonesRB (6' 1'', 215), Fr)
22 Keegan JonesTB (5' 10'', 185), Sr)
39 R.J. JonesSS (6' 0'', 200), Fr*)
19 DJ JusticeNick (6' 0'', 205), Jr*)
Ale KahoLB (6' 2'', 230), Sr*)
Devin KirkwoodCB1 (6' 3'', 194), Sr)
33 Ty LeeLB (6' 3'', 210), Fr*)
32 Troy LeigberTB (6' 1'', 205), So)
17 Logan LoyaY (5' 11'', 180), Sr)
90 Marcus MacNealLS (5' 9'', 190), Fr*)
50 Dovid MagnaC (6' 4'', 310), Sr*)
67 Yutaka MaheLT (6' 6'', 300), Jr*)
 Alani MakiheleRG (6' 3'', 359), Sr)
 Alani MakiheleRG (6' E'', ), Sr)
40 Mone MalafuLB (6' 1'', 230), Fr*)
18 Jadyn MarshallDB (6' 1'', 180), So*)
Justyn MartinQB (6' 4'', 220), So*)
88 Moliki MatavaoTE (6' 6'', 263), Sr)
20 Kain MedranoSLB (6' 3'', 230), Sr*)
98 Trent MiddletonLS (6' 3'', 230), Fr*)
Titus Mokiao-AtimalalaZ (6' 1'', 185), Sr)
47 Wyatt MosierLB (6' 2'', 225), Fr*)
31 Deshun MurrellTB (5' 11'', 200), Jr*)
33 Jake NewmanMLB (6' 1'', 205), Fr*)
Oluwafemi OladejoMLB (6' 3'', 250), Sr)
51 Isaiah PattersonLB (6' 3'', 235), Fr)
28 Jack PedersenTE (6' 4'', 245), So*)
15 Braden PeganX (6' 4'', 200), So*)
Donavyn PellotLB (6' 2'', 210), So)
48 Joquarri PriceDE1 (6' 2'', 225), Sr*)
66 Niki ProngosLT (6' 7'', 285), So*)
68 Noah PulealiiLG (6' 3'', 310), Jr*)
37 Elijah RodriguezY (5' 9'', 170), So*)
 Mark SchrollerOT (6' 6'', 295), Fr)
49 Carson SchwesingerMLB (6' 2'', 225), Jr*)
14 Carter ShawWR (6' 2'', 195), Fr*)
58 Gary Smith IIIDT2 (6' 2'', 315), Sr)
 Jensen SomervilleOT (6' 7'', 280), Fr)
18 Ezavier StaplesX (6' 4'', 200), Jr*)
14 Clint StephensDB (6' 1'', 190), So*)
22 Croix StewartSS (6' 2'', 205), So)
J. Michael SturdivantZ (6' 3'', 205), Jr*)
91 Michael SullivanDT2 (6' 5'', 265), Sr)
82 Sam SummaTE (6' 7'', 240), Jr*)
10 Joshua SwiftCB2 (5' 10'', 185), Sr*)
63 Kory SymingtonRG (6' 2'', 285), Fr*)
92 Siale TaupakiDT1 (6' 4'', 310), Sr*)
29 Evan ThomasCB1 (5' 11'', 180), Sr*)
26 Zeke ThomasFS (6' 3'', 205), Sr*)
 Marquise Thorpe-TaylorOT (6' 5'', 315), Fr)
93 Jay ToiaDT2 (6' 3'', 325), Sr)
56 Tavake TuikolovatRG (6' 6'', 295), Fr*)
 Reuben UnijeRT (6' 5'', 310), Sr)
59 Tannen VagleDE2 (6' 2'', 230), Sr*)
15 Joseph VaughnLB (6' 3'', 238), Sr)
21 JonJon VaughnsWLB (6' 1'', 220), Sr)
45 Marquise VillahermosaCB1 (5' 10'', 170), Fr*)
70 Caleb WalkerLG (6' 4'', 290), So*)
K.J. WallaceNick (5' 11'', 186), Jr)
99 Keanu WilliamsDT1 (6' 5'', 310), Jr*)
17 Jalen WoodsLB (6' 1'', 220), So*)
64 Sam YoonC (6' 5'', 280), So*)
This site is an independent fan site. It is not affiliated with, sponsored by, endorsed by, or a representative of the UCLA athletic department or football program.

© 2010 BruinGold.com. All Rights Reserved. Established on February 4, 1998.