Alphabetical

50 Salem Abdul-WahabLS (6' 1'', 250), Sr*)
94 Marcus AlmadaDL (6' 4'', 275), Fr)
88 Stevie Amar JrTE (6' 2'', 230), Fr*)
74 Julian ArmellaRG (6' 6'', 320), Sr*)
72 KD ArnoldRT (6' 7'', 300), Sr)
44 Peter BarioTE (6' 3'', 245), Jr*)
32 DJ BarksdaleNick (5' 9'', 180), Sr)
43 Brett BarryLB (6' 0'', 180), So*)
45 Chase BarryP (6' 4'', 208), Sr*)
15 Mateen BhaghaniPK (6' 1'', 175), Sr)
59 Gavin BlumDT1 (6' 3'', 270), So)
 Davion BordeauxQB (6' 2'', 200), Fr)
55 Eugene BrooksLG (6' 4'', 340), So*)
12 Jace BrownWR (6' 3'', 200), Fr*)
88 Grant BuckeyDL (6' 5'', 255), Jr*)
73 Quinn BuckeyOL (' '', ), Fr)
44 Giancarlo CereghinoLS (6' 1'', 200), Fr)
24 Cole CogshellDE (6' 2'', 245), Fr*)
31 Chase ColemanCB (6' 3'', 170), Fr*)
33 Karson CoxTB (5' 11'', 215), Fr*)
11 Nico DavillierDL (6' 4'', 255), Sr*)
68 Jordan DavisLT (6' 5'', 305), Sr*)
92 Darold DeNgoheDT2 (6' 2'', 298), Jr*)
14 Ty DieffenbachQB (6' 6'', 220), Jr*)
37 Josh DixonDB (6' 0'', 195), Jr*)
11 Landon EllisZ (6' 2'', 213), Sr*)
95 Tyson FordDT2 (6' 5'', 300), Jr*)
 Jayden FoxRB (5' 9'', 170), Fr)
82 Noah Fox-FloresTE (6' 4'', 280), Fr*)
55 AJ FuimaonoDT1 (6' 4'', 311), Jr*)
35 Curtis GerrandP (6' 1'', 190), So)
18 Osiris GilbertCB (5' 9'', 175), So)
97 Aiden GobairaDE2 (6' 5'', 255), Sr*)
19 Karson GordonWR (6' 1'', 180), So*)
17 Colton GuminoQB (6' 0'', 190), Fr*)
15 Marcus HarrisX (6' 1'', 190), Fr*)
12 Malik HartfordFS (6' 2'', 200), Jr*)
33 Dallin HaveaDE1 (6' 2'', 250), So*)
35 Logan HirouDB (6' 1'', 190), Fr)
17 Lucien HollandDE (6' 4'', 210), Fr*)
10 Madden IamaleavaQB (6' 3'', 195), Fr*)
Nico IamaleavaQB (6' 6'', 215), Jr)
76 Mack IndestadLT (6' 8'', 308), Sr*)
25 Kuron Jabari JrCB (6' 0'', 190), Fr*)
Scooter JacksonCB1 (6' 1'', 185), Sr)
29 Robert James IIIDT (6' 2'', 290), Fr*)
27 Ta'Shawn JamesSS (6' 1'', 215), Jr*)
69 Cooper JavorskyOL (6' 4'', 290), Fr)
58 Jaylan JeffersOL (6' 6'', 315), Sr*)
67 Cambden JensenOL (6' 7'', 285), Fr)
75 Nehemiah JohnsonLG (6' 5'', 340), Fr*)
Tao JohnsonFS (6' 1'', 200), Sr*)
30 Zeke JohnsonDB (6' 2'', 185), Fr*)
 Markus KierWR (6' 2'', 190), Fr)
Wayne KnightTB (5' 7'', 190), Sr*)
26 CJ LavenderDB (5' 10'', 180), Fr)
22 Dylan LeeTB (6' 1'', 215), So*)
22 Ty LeeDB (6' 3'', 205), Jr*)
32 Troy LeigberRB (6' 1'', 210), So*)
85 Brayden LoftinTE (6' 5'', 230), Jr*)
21 Dante LovettCB1 (6' 0'', 200), Jr*)
40 Mone MalafuLB (6' 2'', 240), Jr*)
Cole MartinSS (5' 9'', 190), Jr*)
Mikey MatthewsY (5' 9'', 180), Sr*)
19 Ryan McCullochDE2 (6' 3'', 255), Jr*)
78 Mike McDonaldRT (6' 6'', 330), So)
23 Jhase McMillanCB1 (5' 9'', 157), So*)
23 Jackson MeehanWR (5' 8'', 171), Sr*)
19 Lennox MillerP (6' 4'', 210), Fr*)
Aidan MizellX (6' 2'', 185), Jr*)
 James MoffatDL (6' 4'', 265), Fr)
81 Kenneth Moore IIIWR (5' 10'', 160), Fr)
Semaj MorganY (5' 10'', 174), Sr)
36 Wyatt MosierLB (6' 2'', 215), Jr*)
30 Halakilangi Muagututi'aLS (6' 0'', 185), Fr*)
57 Matthew MuasauLB (6' 1'', 230), Fr)
71 Sean Na'aLG (6' 3'', 305), Jr*)
10 Samuel OmosighoMLB (6' 1'', 235), Sr)
31 Mateo OroscoPK (' '', ), Fr)
54 Derek OsmanRG (6' 14'', 305), Sr*)
54 Tyler PartlowDT (6' 4'', 280), So)
Donavyn PellotWLB (6' 2'', 215), Jr*)
89 Josh PhiferTE (6' 6'', 259), Sr*)
Rodrick PleasantCB2 (5' 10'', 175), Jr*)
61 Michael PriceOL (6' 5'', 280), Fr)
48 Major PrideWR (6' 4'', 200), Fr)
77 JD RaynerRT (6' 5'', 278), Fr*)
53 Jacob ReisLB (6' 0'', 210), So*)
51 Riley RobellC (6' 3'', 291), Jr*)
20 Shane RosenthalWR (6' 0'', 195), Fr*)
Brian RoweZ (6' 0'', 170), So)
99 Maxwell RoyDT1 (6' 3'', 301), Fr*)
39 Anthony SaccaMLB (6' 3'', 240), Fr*)
86 Jalen Saint PaulWR (6' 0'', 185), So*)
44 Ashton SandersDT2 (6' 2'', 290), Jr*)
65 Hall SchmidtRT (6' 7'', 310), Sr*)
87 Dylan SimsTE (6' 5'', 225), Fr*)
24 Jonah SmithWR (6' 0'', 175), Fr*)
Leland SmithX (6' 4'', 215), Sr)
49 Malki Soliai-TuiLB (6' 0'', 210), Fr)
66 Jensen SomervilleLT (6' 8'', 320), So*)
56 Drew SpinogattiMLB (6' 1'', 229), Sr)
Robert Stafford IIICB2 (5' 11'', 185), Jr*)
52 Carter SweazieRG (6' 2'', 313), Sr*)
20 Scott TaylorWLB (6' 4'', 235), So)
21 Jaivian ThomasTB (5' 11'', 195), Sr)
70 Caleb WalkerLG (6' 5'', 310), Sr*)
41 Jewelous WallsDE2 (6' 2'', 215), So)
90 Amier WashingtonDE1 (6' 2'', 270), Jr*)
83 Russell WeirWR (6' 1'', 200), So*)
15 Zahir WestDE1 (6' 4'', 270), So)
Aaron WilliamsFS (6' 2'', 190), Jr*)
Anthony WoodsTB (5' 11'', 185), Sr*)
Jalen WoodsWLB (6' 1'', 225), Sr*)
64 Sam YoonC (6' 5'', 315), Sr*)
14 LaRue Zamorano IIICB (6' 2'', 190), Fr*)