Depth Chart

OFFENSE

QB  4 Ethan Garbers (6-3, 210, Sr*)
 6 Justyn Martin (6-4, 220, So*)
11 Chase Griffin (5-10, 195, Sr)
12 Luke Duncan (6-6, 205, Fr*)

TB 25 TJ Harden (6-2, 215, Jr)
22 Keegan Jones (5-10, 185, Sr)
23 Anthony Adkins (6-2, 245, Sr*)
27 Isaiah Carlson (6-1, 225, Fr*)
31 Deshun Murrell (5-11, 200, Jr*)

TE 88 Moliki Matavao (6-6, 263, Sr) OR
28 Jack Pedersen (6-4, 245, So*)

LT 77 Jaylan Jeffers (6-5, 310, Sr*) OR
67 Yutaka Mahe (6-6, 300, Jr*)
66 Niki Prongos (6-7, 285, So*)
  Michael Carmody (6-6, 291, Sr)

LG 74 Spencer Holstege (6-5, 310, Sr*)
68 Noah Pulealii (6-3, 310, Jr*)
70 Caleb Walker (6-4, 290, So*)

C 54 Josh Carlin (6-5, 310, Sr*)
64 Sam Yoon (6-5, 280, So*)
50 Dovid Magna (6-4, 310, Sr*)

RG 75 Bruno Fina (6-5, 300, Sr*)
56 Tavake Tuikolovat (6-6, 295, Fr*)
63 Kory Symington (6-2, 285, Fr*)
  Alani Makihele (6-E, , Sr)
  Alani Makihele (6-3, 359, Sr)

RT 72 Garrett DiGiorgio (6-6, 310, Jr*)
  Reuben Unije (6-5, 310, Sr) OR

X  1 Rico Flores Jr (6-0, 205, So) OR
15 Braden Pegan (6-4, 200, So*)

Y 17 Logan Loya (5-11, 180, Sr)
35 Devanti Dillard (6-0, 200, So*)

Z  7 J. Michael Sturdivant (6-3, 205, Jr*)
 2 Titus Mokiao-Atimalala (6-1, 185, Sr)

DEFENSE

DE1 44 Devin Aupiu (6-5, 270, Sr)
48 Joquarri Price (6-2, 225, Sr*)
57 Peter Bario (6-3, 250, Fr*)

DT1 99 Keanu Williams (6-5, 310, Jr*)
92 Siale Taupaki (6-4, 310, Sr*)

DT2 93 Jay Toia (6-3, 325, Sr)
58 Gary Smith III (6-2, 315, Sr)
91 Michael Sullivan (6-5, 265, Sr)
95 Sitiveni Havili-Kaufusi (6-3, 295, Sr*)

DE2 97 Jacob Busic (6-4, 256, Sr*)
59 Tannen Vagle (6-2, 230, Sr*)

SLB 20 Kain Medrano (6-3, 230, Sr*)

MLB  2 Oluwafemi Oladejo (6-3, 250, Sr) OR
49 Carson Schwesinger (6-2, 225, Jr*)

WLB 21 JonJon Vaughns (6-1, 220, Sr)

CB1  3 Devin Kirkwood (6-3, 194, Sr)
45 Marquise Villahermosa (5-10, 170, Fr*)

SS  4 Bryan Addison (6-5, 198, Sr)
39 R.J. Jones (6-0, 200, Fr*)

FS 11 Ramon Henderson (6-1, 196, Sr) OR
26 Zeke Thomas (6-3, 205, Sr*)

CB2  6 Jaylin Davies (5-11, 180, Jr*) OR

Nick  7 K.J. Wallace (5-11, 186, Jr) OR
19 DJ Justice (6-0, 205, Jr*)
37 Joshua Dixon (6-0, 190, Fr*)

SPECIAL TEAMS

P 97 Joseph Firebaugh Jr (6-2, 195, Jr*)
45 Chase Barry (6-4, 205, Fr*)
94 Mateen Bhaghani (6-1, 175, Fr*)
39 Blake Glessner (6-3, 195, Sr*)

PK 94 Mateen Bhaghani (6-1, 175, Fr*) OR
39 Blake Glessner (6-3, 195, Sr*)
97 Joseph Firebaugh Jr (6-2, 195, Jr*)

LS 50 Salem Abdul-Wahab (6-1, 255, Fr*) OR
90 Marcus MacNeal (5-9, 190, Fr*)

PR 17 Logan Loya (5-11, 180, Sr)
22 Keegan Jones (5-10, 185, Sr)
 2 Titus Mokiao-Atimalala (6-1, 185, Sr)
18 Ezavier Staples (6-4, 200, Jr*)

Current as of Apr 29, 2024
This site is an independent fan site. It is not affiliated with, sponsored by, endorsed by, or a representative of the UCLA athletic department or football program.

© 2010 BruinGold.com. All Rights Reserved. Established on February 4, 1998.