Depth Chart

OFFENSE

QB  9 Nico Iamaleava (6-6, 215, Jr)
10 Madden Iamaleava (6-3, 195, Fr*)
14 Ty Dieffenbach (6-6, 220, Jr*)
17 Colton Gumino (6-0, 190, Fr*)

TB  3 Wayne Knight (5-7, 190, Sr*)
 6 Anthony Woods (5-11, 185, Sr*)
21 Jaivian Thomas (5-11, 195, Sr)
22 Dylan Lee (6-1, 215, So*)
33 Karson Cox (5-11, 215, Fr*)

TE 89 Josh Phifer (6-6, 259, Sr*)
85 Brayden Loftin (6-5, 230, Jr*)
82 Noah Fox-Flores (6-4, 280, Fr*)
87 Dylan Sims (6-5, 225, Fr*)
88 Stevie Amar Jr (6-2, 230, Fr*)

LT 68 Jordan Davis (6-5, 305, Sr*)
76 Mack Indestad (6-8, 308, Sr*)
66 Jensen Somerville (6-8, 320, So*)

LG 55 Eugene Brooks (6-4, 340, So*)
71 Sean Na'a (6-3, 305, Jr*)
75 Nehemiah Johnson (6-5, 340, Fr*)
70 Caleb Walker (6-5, 310, Sr*)

C 51 Riley Robell (6-3, 291, Jr*)
64 Sam Yoon (6-5, 315, Sr*)

RG 52 Carter Sweazie (6-2, 313, Sr*)
54 Derek Osman (6-14, 305, Sr*)
74 Julian Armella (6-6, 320, Sr*)

RT 65 Hall Schmidt (6-7, 310, Sr*)
78 Mike McDonald (6-6, 330, So)
77 JD Rayner (6-5, 278, Fr*)
72 KD Arnold (6-7, 300, Sr)

X  0 Leland Smith (6-4, 215, Sr)
 1 Aidan Mizell (6-2, 185, Jr*)
15 Marcus Harris (6-1, 190, Fr*)

Y  7 Mikey Matthews (5-9, 180, Sr*)
 4 Semaj Morgan (5-10, 174, Sr)

Z 11 Landon Ellis (6-2, 213, Sr*)
 2 Brian Rowe (6-0, 170, So)

DEFENSE

DE1 15 Zahir West (6-4, 270, So)
90 Amier Washington (6-2, 270, Jr*)
33 Dallin Havea (6-2, 250, So*)

DT1 99 Maxwell Roy (6-3, 301, Fr*)
55 AJ Fuimaono (6-4, 311, Jr*)
59 Gavin Blum (6-3, 270, So)

DT2 95 Tyson Ford (6-5, 300, Jr*) OR
92 Darold DeNgohe (6-2, 298, Jr*)
44 Ashton Sanders (6-2, 290, Jr*)

DE2 97 Aiden Gobaira (6-5, 255, Sr*)
19 Ryan McCulloch (6-3, 255, Jr*)
41 Jewelous Walls (6-2, 215, So)

SLB
MLB 10 Samuel Omosigho (6-1, 235, Sr)
56 Drew Spinogatti (6-1, 229, Sr)
39 Anthony Sacca (6-3, 240, Fr*)

WLB  9 Jalen Woods (6-1, 225, Sr*)
 0 Donavyn Pellot (6-2, 215, Jr*)
20 Scott Taylor (6-4, 235, So)

CB1  1 Scooter Jackson (6-1, 185, Sr)
21 Dante Lovett (6-0, 200, Jr*)
23 Jhase McMillan (5-9, 157, So*)

SS  4 Cole Martin (5-9, 190, Jr*)
27 Ta'Shawn James (6-1, 215, Jr*)

FS  6 Tao Johnson (6-1, 200, Sr*)
12 Malik Hartford (6-2, 200, Jr*)
 7 Aaron Williams (6-2, 190, Jr*)

CB2  2 Rodrick Pleasant (5-10, 175, Jr*)
 3 Robert Stafford III (5-11, 185, Jr*)

Nick 32 DJ Barksdale (5-9, 180, Sr)

SPECIAL TEAMS

P 45 Chase Barry (6-4, 208, Sr*)
35 Curtis Gerrand (6-1, 190, So)
19 Lennox Miller (6-4, 210, Fr*)

PK 15 Mateen Bhaghani (6-1, 175, Sr)
31 Mateo Orosco (-, , Fr)

LS 50 Salem Abdul-Wahab (6-1, 250, Sr*)
30 Halakilangi Muagututi'a (6-0, 185, Fr*)

H 45 Chase Barry (6-4, 208, Sr*)
35 Curtis Gerrand (6-1, 190, So)
19 Lennox Miller (6-4, 210, Fr*)

KR  3 Wayne Knight (5-7, 190, Sr*)
 4 Cole Martin (5-9, 190, Jr*)

PR  7 Mikey Matthews (5-9, 180, Sr*)

Current as of Apr 10, 2026