W L T PF PA W L T PF PA
North
Oregon 8 1 0 399 209 12 2 0 645 345
Stanford 8 1 0 394 213 11 2 0 561 285
Washington 5 4 0 270 290 7 6 0 434 467
California 4 5 0 223 227 7 6 0 368 314
Oregon St 3 6 0 206 268 3 9 0 262 370
Washington St 2 7 0 211 311 4 8 0 358 381
SOUTH
USC* 7 2 0 341 232 10 2 0 429 283
UCLA 5 4 0 197 266 6 8 0 323 439
Arizona St 4 5 0 308 255 6 7 0 431 372
Utah 4 5 0 188 202 8 5 0 325 263
Colorado 2 7 0 162 354 3 10 0 257 475
Arizona 2 7 0 269 341 4 8 0 369 425
*Ineligible for post-season play