Years No. Yds Avg TD
1. Austin, Terrence 2006-09 95 942 9.92 0
2. Guidry, Paul 1993-96 90 911 10.12 1
3. Bragg, Craig 2001-04 87 961 11.05 2
4. Carver, Ron 1969-71 79 606 7.67 0
5. Henley, Darryl 1985-88 66 654 9.91 3
6. Sanchez, Lupe 1979-83 53 415 7.83 0
7. Johnson, Ernie 1946-49 46 632 13.78 0
Sabol, Joe 1950-52 46 436 9.90 2
9. Easley, Kenny 1977-80 45 454 10.09 0
10. Manning Jr, Ricky 1999-02 44 275 6.25 0
|