Difference between revisions of "1977"
From BG-pedia
5432
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>1977 Season</h1> | <h1>1977 Season</h1> | ||
{{DISPLAYTITLE:1977 Season}} | {{DISPLAYTITLE:1977 Season}} | ||
− | + | <div id=yr-container><div id=yr-notes> | |
− | <div id=yr-notes | ||
− | |||
− | |||
− | |||
− | |||
* Linebacker [[Robinson, Jerry|Jerry Robinson]] earned 2nd consensus [[All-American]] honors. | * Linebacker [[Robinson, Jerry|Jerry Robinson]] earned 2nd consensus [[All-American]] honors. | ||
− | + | </div><div id=yr-stand> | |
− | + | <b>Pac 8 W L T Pts Opp W L T Pts Opp</b> | |
− | |||
− | <b>Pac | ||
Washington 6 1 0 238 103 8 4 0 344 194 | Washington 6 1 0 238 103 8 4 0 344 194 | ||
Stanford 5 2 0 151 171 9 3 0 285 279 | Stanford 5 2 0 151 171 9 3 0 285 279 | ||
Line 20: | Line 13: | ||
Oregon 1 6 0 92 248 2 9 0 164 377 | Oregon 1 6 0 92 248 2 9 0 164 377 | ||
Oregon St 0 7 0 84 198 2 9 0 173 303 | Oregon St 0 7 0 84 198 2 9 0 173 303 | ||
− | |||
− | |||
− | |||
− | |||
'' UCLA's record officially 0-11 due to recruiting violations.'' | '' UCLA's record officially 0-11 due to recruiting violations.'' | ||
− | + | </div><div id=yr-score><include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1977&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> | |
− | + | </div></div> | |
{{Navyear}} | {{Navyear}} |
Latest revision as of 09:00, 4 September 2021
1977 Season
- Linebacker Jerry Robinson earned 2nd consensus All-American honors.
Pac 8 W L T Pts Opp W L T Pts Opp Washington 6 1 0 238 103 8 4 0 344 194 Stanford 5 2 0 151 171 9 3 0 285 279 USC 5 2 0 193 104 8 4 0 357 212 UCLA 5 2 0 192 129 7 4 0 269 196 California 3 4 0 169 156 7 4 0 300 211 Washington St 3 4 0 164 174 6 5 0 263 236 Oregon 1 6 0 92 248 2 9 0 164 377 Oregon St 0 7 0 84 198 2 9 0 173 303
UCLA's record officially 0-11 due to recruiting violations.
Sep 12 | at Houston | 13 - 17 | L | |
Sep 17 | Kansas | 17 - 7 | W | |
Sep 24 | at Minnesota | 13 - 27 | L | |
Oct 01 | Iowa | 34 - 16 | W | |
Oct 08 | at Stanford | 28 - 32 | L | |
Oct 15 | Washington St | 27 - 16 | W | |
Oct 22 | California | 21 - 19 | W | |
Oct 29 | Washington | 20 - 12 | W | |
Nov 05 | at Oregon | 21 - 3 | W | |
Nov 12 | Oregon St | 48 - 18 | W | |
Nov 25 | at USC | 27 - 29 | L | |
OVERALL RECORD: 7 - 4 - 0 |
---|
Back to 1976 Season | Forward to 1978 Season |
Go to Year By Year |
---|