Difference between revisions of "2001"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<h1>2001 Season</h1> | <h1>2001 Season</h1> | ||
{{DISPLAYTITLE:2001 Season}} | {{DISPLAYTITLE:2001 Season}} | ||
− | + | <div id=yr-container><div id=yr-notes> | |
− | <div id=yr-container> | ||
− | <div id=yr-notes> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* Linebacker [[Thomas, Robert|Robert Thomas]] earned consensus [[All-American]] honors. | * Linebacker [[Thomas, Robert|Robert Thomas]] earned consensus [[All-American]] honors. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
<b>Pac-10 W L PF PA W L PF PA</b> | <b>Pac-10 W L PF PA W L PF PA</b> | ||
Oregon 7 1 281 181 11 1 412 256 | Oregon 7 1 281 181 11 1 412 256 | ||
Line 24: | Line 15: | ||
Arizona St 1 7 220 312 4 7 374 361 | Arizona St 1 7 220 312 4 7 374 361 | ||
California 0 8 148 333 1 10 201 430 | California 0 8 148 333 1 10 201 430 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2001&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 21:59, 10 September 2021
2001 Season
- Linebacker Robert Thomas earned consensus All-American honors.
Pac-10 W L PF PA W L PF PA Oregon 7 1 281 181 11 1 412 256 Washington St 6 2 257 187 10 2 420 269 Stanford 6 2 312 266 9 3 422 339 Washington 6 2 227 237 8 4 353 370 USC 5 3 249 150 6 6 298 207 UCLA 4 4 243 185 7 4 317 225 Oregon St 3 5 191 183 5 6 287 259 Arizona 2 6 223 317 5 6 320 377 Arizona St 1 7 220 312 4 7 374 361 California 0 8 148 333 1 10 201 430
Sep 01 | at Alabama | 20 - 17 | W | |
Sep 08 | at Kansas | 41 - 17 | W | |
Sep 22 | Ohio St | 13 - 6 | W | |
Sep 29 | at Oregon St | 38 - 7 | W | |
Oct 13 | Washington | 35 - 13 | W | |
Oct 20 | California | 56 - 17 | W | |
Oct 27 | at Stanford | 28 - 38 | L | |
Nov 03 | at Washington St | 14 - 20 | L | |
Nov 10 | Oregon | 20 - 21 | L | |
Nov 17 | at USC | 0 - 27 | L | |
Dec 01 | Arizona St | 52 - 42 | W | |
OVERALL RECORD: 7 - 4 - 0 |
---|
Back to 2000 Season | Forward to 2002 Season |
Go to Year By Year |
---|