Difference between revisions of "1999"
From BG-pedia
5432
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>1999 Season</h1> | <h1>1999 Season</h1> | ||
− | + | {{DISPLAYTITLE:1999 Season}} | |
− | + | <div id=yr-container><div id=yr-notes> | |
− | + | </div><div id=yr-stand> | |
− | |||
<b> W L PF PA W L PF PA</b> | <b> W L PF PA W L PF PA</b> | ||
Stanford 7 1 313 197 8 4 418 364 | Stanford 7 1 313 197 8 4 418 364 | ||
Line 15: | Line 14: | ||
UCLA 2 6 137 241 4 7 230 311 | UCLA 2 6 137 241 4 7 230 311 | ||
Washington St 1 7 158 258 3 9 248 327 | Washington St 1 7 158 258 3 9 248 327 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1999&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | + | {{Navyear}} |
Latest revision as of 21:54, 10 September 2021
1999 Season
W L PF PA W L PF PA Stanford 7 1 313 197 8 4 418 364 Oregon 6 2 247 199 9 3 410 284 Washington 6 2 231 188 7 5 331 302 Arizona St 5 3 227 192 6 6 285 311 Oregon St 4 4 208 177 7 5 347 277 USC 3 5 193 206 6 6 348 278 Arizona 3 5 229 252 6 6 339 364 California 3 5 131 164 4 7 180 254 UCLA 2 6 137 241 4 7 230 311 Washington St 1 7 158 258 3 9 248 327
Sep 04 | Boise St | 38 - 7 | W | |
Sep 11 | at Ohio St | 20 - 42 | L | |
Sep 18 | Fresno St | 35 - 21 | W | |
Sep 25 | at Stanford | 32 - 42 | L | |
Oct 02 | at Arizona St | 27 - 28 | L | |
Oct 09 | Oregon | 34 - 29 | W | |
Oct 16 | California | 0 - 17 | L | |
Oct 23 | at Oregon St | 7 - 55 | L | |
Oct 30 | Arizona | 7 - 33 | L | |
Nov 13 | Washington | 23 - 20 | W | |
Nov 20 | at USC | 7 - 17 | L | |
OVERALL RECORD: 4 - 7 - 0 |
---|
Back to 1998 Season | Forward to 2000 Season |
Go to Year By Year |
---|