Difference between revisions of "Career Total Offense Leaders"

From BG-pedia
5432
m
m
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude><h1>Sons of Westood</h1>
+
<noinclude><h1>Sons of Westwood</h1>
 
<h4>Career Total Offense Leaders</h4>
 
<h4>Career Total Offense Leaders</h4>
 
</noinclude>
 
</noinclude>
Line 9: Line 9:
 
| navbar = plain
 
| navbar = plain
 
| list1  = <tt>
 
| list1  = <tt>
   <b>                     Years Plays  Rush  Pass    Yds</b>
+
   <b>                   Years Plays  Rush  Pass    Yds</b>
   1. [[McNown, Cade]]  1995-98 1,563  577 10,708 11,285
+
   1. [[Hundley, Brett]] 2012-14 1,xxx 1,xxx 10,xxx 11,713
   2. [[Olson, Drew]]    2002-05 1,347  -208  8,532  8,324
+
  2. [[McNown, Cade]]  1995-98 1,563  577 10,708 11,285
   3. [[Paus, Cory]]    1999-02  960  -427  6,877  6,450
+
   3. [[Olson, Drew]]    2002-05 1,347  -208  8,532  8,324
   4. [[Ramsey, Tom]]    1979-82 1,055    87  6,168  6,255
+
   4. [[Paus, Cory]]    1999-02  960  -427  6,877  6,450
   5. [[Maddox, Tommy]]  1990-91  837  119  5,363  5,482
+
   5. [[Ramsey, Tom]]    1979-82 1,055    87  6,168  6,255
   6. [[Beban, Gary]]    1965-67  937 1,271  4,087  5,358
+
   6. [[Maddox, Tommy]]  1990-91  837  119  5,363  5,482
   7. [[Aikman, Troy]]  1987-88  784    -4  5,298  5,294
+
   7. [[Beban, Gary]]    1965-67  937 1,271  4,087  5,358
   8. [[Cook, Wayne]]    1991-94  746  -185  4,723  4,538
+
   8. [[Aikman, Troy]]  1987-88  784    -4  5,298  5,294
  9. [[Sciarra, John]]  1972-75  670 1,813  2,651  4,464
+
   9. [[Cook, Wayne]]    1991-94  746  -185  4,723  4,538
  10. [[Dummit, Dennis]] 1969-70  726  -59  4,356  4,297
+
10. [[Sciarra, John]]  1972-75  670 1,813  2,651  4,464
 +
  11. [[Dummit, Dennis]] 1969-70  726  -59  4,356  4,297
 
</tt>}}<noinclude>
 
</tt>}}<noinclude>
 +
Go to '''[[Stat Leaders]]'''
 
[[Category: Sons of Westwood]]
 
[[Category: Sons of Westwood]]
 
</noinclude>
 
</noinclude>

Latest revision as of 22:51, 11 November 2017

Sons of Westwood

Career Total Offense Leaders

Go to Stat Leaders