Difference between revisions of "Rutledge, Craig"
From BG-pedia
5432
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>CRAIG RUTLEDGE</H4> | <H4>CRAIG RUTLEDGE</H4> | ||
− | + | {{DISPLAYTITLE:Craig Rutledge}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as safety in 1983,84,85,86. | * Lettered as safety in 1983,84,85,86. | ||
− | * Tied for 8th in team for [[Career | + | * Served as [[Team Captains|team captain]] in 1986. |
+ | * Tied for 8th in team for [[Career Interceptions Leaders|career interceptions]] (13). | ||
+ | * Among the leaders in the school for [[Single-Season_Interceptions_Leaders|interceptions in a season]] with six in 1986. | ||
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
* Earned [[All-Conference Selections|All-Pac-10]] honors in 1986. | * Earned [[All-Conference Selections|All-Pac-10]] honors in 1986. | ||
+ | * [[Team MVPs|Team Defensive MVP]] in 1986. | ||
− | {{:Career | + | {{:Career Interceptions Leaders}} |
+ | {{:Single-Season Interceptions Leaders}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 10:20, 9 November 2017
Sons of Westwood: Bruin Legends
CRAIG RUTLEDGE
CAREER HIGHLIGHTS
- Lettered as safety in 1983,84,85,86.
- Served as team captain in 1986.
- Tied for 8th in team for career interceptions (13).
- Among the leaders in the school for interceptions in a season with six in 1986.
ACCOLADES
- Earned All-Pac-10 honors in 1986.
- Team Defensive MVP in 1986.
|
|