Difference between revisions of "Single-Season Scoring Leaders"
From BG-pedia
5432
m |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude><h1>Sons of | + | <noinclude><h1>Sons of Westwood</h1> |
<h4>Scoring Leaders (Single Season)</h4> | <h4>Scoring Leaders (Single Season)</h4> | ||
</noinclude> | </noinclude> | ||
Line 11: | Line 11: | ||
| list1 = | | list1 = | ||
<tt> | <tt> | ||
− | 1 | + | 1 1997 [[Hicks, Skip]] 156 |
− | 2t 1996 [[Hicks, Skip]] 120 | + | 2t 1996 [[Hicks, Skip]] 120 |
− | 2t 2005 [[Jones-Drew, Maurice]] 120 | + | 2t 2005 [[Jones-Drew, Maurice]] 120 |
− | 4 | + | 4 1984 [[Lee, John]] 117 |
− | 5 | + | 5 2006 [[Medlock, Justin]] 113 |
− | 6 | + | 6 1997 [[Sailer, Chris]] 109 |
− | 7t 1987 [[Velasco, Alfredo]] 108 | + | 7t 1987 [[Velasco, Alfredo]] 108 |
− | 7t 2009 [[Forbath, Kai]] 108 | + | 7t 2009 [[Forbath, Kai]] 108 |
− | + | ||
− | + | 9 2015 [[Fairbairn, Ka'imi]] 107 | |
+ | |||
+ | 10t 2007 [[Forbath, Kai]] 105 | ||
+ | 10t 1985 [[Lee, John]] 105 | ||
</tt>}}<noinclude> | </tt>}}<noinclude> | ||
<tt> | <tt> | ||
<b>Year Player Pts</b> | <b>Year Player Pts</b> | ||
+ | 2018 [[Molson, JJ]] 77 | ||
+ | 2017 [[Molson, JJ]] 100 | ||
+ | 2016 [[Molson, JJ]] 63 | ||
+ | 2015 [[Fairbairn, Ka'imi]] 107 | ||
+ | 2014 [[Fairbairn, Ka'imi]] 101 | ||
+ | 2013 [[Fairbairn, Ka'imi]] 101 | ||
+ | 2012 [[Fairbairn, Ka'imi]] 104 (11th T) | ||
+ | 2011 [[Coleman, Derrick]] 66 | ||
2010 [[Forbath, Kai]] 66 | 2010 [[Forbath, Kai]] 66 | ||
2009 [[Forbath, Kai]] 108 (7th T) | 2009 [[Forbath, Kai]] 108 (7th T) | ||
Line 36: | Line 47: | ||
2000 [[Foster, DeShaun]] 78 | 2000 [[Foster, DeShaun]] 78 | ||
1999 [[Griffith, Chris]] 64 | 1999 [[Griffith, Chris]] 64 | ||
− | 1998 [[Sailer, Chris]] 104 (11th) | + | 1998 [[Sailer, Chris]] 104 (11th T) |
1997 [[Hicks, Skip]] 156 (1st) | 1997 [[Hicks, Skip]] 156 (1st) | ||
[[Sailer, Chris]] 109 (6th) | [[Sailer, Chris]] 109 (6th) | ||
Line 42: | Line 53: | ||
1995 [[Abdul-Jabbar, Karim]] 82 | 1995 [[Abdul-Jabbar, Karim]] 82 | ||
1994 [[Merten, Bjorn]] 60 | 1994 [[Merten, Bjorn]] 60 | ||
− | 1993 [[Stokes, J.J.]] 102 | + | 1993 [[Stokes, J.J.]] 102 |
1992 [[Perez, Louis]] 63 | 1992 [[Perez, Louis]] 63 | ||
1991 [[Perez, Louis]] 80 | 1991 [[Perez, Louis]] 80 | ||
Line 49: | Line 60: | ||
1988 [[Velasco, Alfredo]] 94 | 1988 [[Velasco, Alfredo]] 94 | ||
1987 [[Velasco, Alfredo]] 108 (7th T) | 1987 [[Velasco, Alfredo]] 108 (7th T) | ||
− | 1986 [[Green, Gaston]] 102 | + | 1986 [[Green, Gaston]] 102 |
1985 [[Lee, John]] 105 (9th t) | 1985 [[Lee, John]] 105 (9th t) | ||
1984 [[Lee, John]] 117 (4th) | 1984 [[Lee, John]] 117 (4th) |
Latest revision as of 15:01, 4 December 2019
Sons of Westwood
Scoring Leaders (Single Season)
|
Year Player Pts 2018 Molson, JJ 77 2017 Molson, JJ 100 2016 Molson, JJ 63 2015 Fairbairn, Ka'imi 107 2014 Fairbairn, Ka'imi 101 2013 Fairbairn, Ka'imi 101 2012 Fairbairn, Ka'imi 104 (11th T) 2011 Coleman, Derrick 66 2010 Forbath, Kai 66 2009 Forbath, Kai 108 (7th T) 2008 Forbath, Kai 78 2007 Forbath, Kai 105 (9th T) 2006 Medlock, Justin 113 (5th) 2005 Jones-Drew, Maurice 120 (2nd T) 2004 Medlock, Justin 87 2003 Medlock, Justin 68 2002 Ebell, Tyler 60 2001 Foster, DeShaun 78 2000 Foster, DeShaun 78 1999 Griffith, Chris 64 1998 Sailer, Chris 104 (11th T) 1997 Hicks, Skip 156 (1st) Sailer, Chris 109 (6th) 1996 Hicks, Skip 120 (2nd T) 1995 Abdul-Jabbar, Karim 82 1994 Merten, Bjorn 60 1993 Stokes, J.J. 102 1992 Perez, Louis 63 1991 Perez, Louis 80 1990 Daluiso, Brad 71 1989 Velasco, Alfredo 63 1988 Velasco, Alfredo 94 1987 Velasco, Alfredo 108 (7th T) 1986 Green, Gaston 102 1985 Lee, John 105 (9th t) 1984 Lee, John 117 (4th) 1983 Lee, John 81 1982 Lee, John 87 1981 Johnson, Norm 76 1980 McNeil, Freeman 66 1979 Boermeester, Peter 69 1978 Boermeester, Peter 75 1977 Corral, Frank 54 1976 Brown, Theotis 78 1975 Sciarra, John 84 1974 White, Brett 54 1973 Johnson, Kermit 96 1972 Herrera, Efren 63 1971 Herrera, Efren 46 1970 Tyler, Randy 40 Kendricks, Marv 40 1969 Jones, Greg 60 1968 Jones, Greg 28 1967 Beban, Gary 66 1966 Beban, Gary 64 1965 Beban, Gary 84 1964 Altenberg, Kurt 36 1963 Nelson, Byron 36 1962 Alexander, Kermit 45 1961 Smith, Bobby Lee 85 1960 Kilmer, Billy 52 1959 Smith, Ray 36 1958 Wallen, Dick 18 1957 Long, Don 48 1956 Long, Don 19 Wilson, Kirk 19 1955 Brown, Sam 69 1954 Davenport, Bob 66 1953 Cameron, Paul 78 1952 Dailey, Pete 36 1951 Cameron, Paul 30 1950 Narleski, Ted 36 1949 Wilkinson, Bob 60 1948 Watson, Bob 27 1947 Roesch, Johnny 24 Clements, Bill 24 1946 Johnson, Ernie 42 1945 Rossi, Cal 30 1944 Roesch, Johnny 54 1943 Boyd, Jack 18 1942 Snelling, Ken 45 1941 Cantor, Leo 18 Mackey, Clarence 18 Phillips, George 18 Snelling, Ken 18 1940 Robinson, Jackie 36 1939 Washington, Kenny 30 1938 Washington, Kenny 60
Go to Stat Leaders