Difference between revisions of "1988"
From BG-pedia
5432
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>1988 Season</h1> | <h1>1988 Season</h1> | ||
+ | {{DISPLAYTITLE:1988 Season}} | ||
+ | <div id=yr-container><div id=yr-notes> | ||
* Earned trip to Cotton Bowl | * Earned trip to Cotton Bowl | ||
* Finished with a #6 ranking by AP and UPI. | * Finished with a #6 ranking by AP and UPI. | ||
* Four players earned [[All-American]] honors: QB [[Aikman, Troy|Troy Aikman]], TE [[Arbuckle, Charles|Charles Arbuckle]], CB [[Henley, Darryl|Darryl Henley]] and LB [[Lake, Carnell|Carnell Lake]]. | * Four players earned [[All-American]] honors: QB [[Aikman, Troy|Troy Aikman]], TE [[Arbuckle, Charles|Charles Arbuckle]], CB [[Henley, Darryl|Darryl Henley]] and LB [[Lake, Carnell|Carnell Lake]]. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
− | |||
<b> W L T Pts Opp W L T</b> | <b> W L T Pts Opp W L T</b> | ||
USC 8 0 0 289 121 10 2 0 | USC 8 0 0 289 121 10 2 0 | ||
Line 18: | Line 17: | ||
Stanford 1 5 2 149 152 3 6 2 | Stanford 1 5 2 149 152 3 6 2 | ||
California 1 5 1 109 188 5 5 1 | California 1 5 1 109 188 5 5 1 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1988&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 20:12, 9 September 2021
1988 Season
- Earned trip to Cotton Bowl
- Finished with a #6 ranking by AP and UPI.
- Four players earned All-American honors: QB Troy Aikman, TE Charles Arbuckle, CB Darryl Henley and LB Carnell Lake.
W L T Pts Opp W L T USC 8 0 0 289 121 10 2 0 UCLA 6 2 0 219 150 10 2 0 Washington St 5 3 0 254 241 9 3 0 Arizona 5 3 0 179 171 7 4 0 Arizona State 3 4 0 103 184 6 5 0 Washington 3 5 0 168 169 6 5 0 Oregon 3 5 0 144 186 6 6 0 Oregon State 2 5 1 163 215 4 6 1 Stanford 1 5 2 149 152 3 6 2 California 1 5 1 109 188 5 5 1
Sep 03 | SDSU | 59 - 6 | W | |
Sep 10 | Nebraska | 41 - 28 | W | |
Sep 17 | Long Beach St | 56 - 3 | W | |
Oct 01 | at Washington | 24 - 17 | W | |
Oct 08 | Oregon St | 38 - 21 | W | |
Oct 15 | at California | 38 - 21 | W | |
Oct 22 | at Arizona | 24 - 3 | W | |
Oct 29 | Washington St | 30 - 34 | L | |
Nov 05 | at Oregon | 16 - 6 | W | |
Nov 12 | Stanford | 27 - 17 | W | |
Nov 19 | USC | 22 - 31 | L | |
Jan 02, 1989 | Arkansas | 17 - 3 | W | |
OVERALL RECORD: 10 - 2 - 0 |
---|
Back to 1987 Season | Forward to 1989 Season |
Go to Year By Year |
---|