Difference between revisions of "1995"
From BG-pedia
5432
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>1995 Season</h1> | <h1>1995 Season</h1> | ||
+ | {{DISPLAYTITLE:1995 Season}} | ||
+ | <div id=yr-container><div id=yr-notes> | ||
* Earned trip to Aloha Bowl | * Earned trip to Aloha Bowl | ||
* Tailback [[Abdul-Jabbar, Karim|Karim Abdul-Jabbar]] and offensive tackle [[Ogden, Jonathan|Jonathan Ogden]] earned [[All-American]] honors. | * Tailback [[Abdul-Jabbar, Karim|Karim Abdul-Jabbar]] and offensive tackle [[Ogden, Jonathan|Jonathan Ogden]] earned [[All-American]] honors. | ||
* Ogden won Outland Trophy. His #[[79]] jersey is later retired. | * Ogden won Outland Trophy. His #[[79]] jersey is later retired. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
− | |||
<b> W L T PF PF W L T PF PF</b> | <b> W L T PF PF W L T PF PF</b> | ||
USC 6 1 1 214 125 9 2 1 355 212 | USC 6 1 1 214 125 9 2 1 355 212 | ||
Line 19: | Line 18: | ||
Oregon State 0 8 0 85 177 1 10 0 136 237 | Oregon State 0 8 0 85 177 1 10 0 136 237 | ||
* Later disqualified. | * Later disqualified. | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1995&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 20:31, 9 September 2021
1995 Season
- Earned trip to Aloha Bowl
- Tailback Karim Abdul-Jabbar and offensive tackle Jonathan Ogden earned All-American honors.
- Ogden won Outland Trophy. His #79 jersey is later retired.
W L T PF PF W L T PF PF USC 6 1 1 214 125 9 2 1 355 212 Washington* 6 1 1 232 170 7 4 1 312 280 Oregon 6 2 0 214 176 9 3 0 326 272 Stanford 5 3 0 233 211 7 4 1 344 307 UCLA 4 4 0 209 211 7 5 0 338 300 Arizona 4 4 0 139 162 6 5 0 207 199 Arizona State 4 4 0 206 212 6 5 0 308 330 California 2 6 0 170 221 3 8 0 243 286 Washington St 2 6 0 164 201 3 8 0 236 274 Oregon State 0 8 0 85 177 1 10 0 136 237 * Later disqualified.
Sep 02 | Miami (FL) | 31 - 8 | W | |
Sep 09 | at BYU | 23 - 9 | W | |
Sep 16 | Oregon | 31 - 38 | L | |
Sep 23 | at Washington St | 15 - 24 | L | |
Sep 30 | Fresno St | 45 - 21 | W | |
Oct 14 | Arizona | 17 - 10 | W | |
Oct 21 | at Stanford | 42 - 28 | W | |
Oct 28 | California | 33 - 16 | W | |
Nov 04 | at Arizona St | 33 - 37 | L | |
Nov 11 | Washington | 14 - 38 | L | |
Nov 18 | at USC | 24 - 20 | W | |
Dec 25 | Kansas | 30 - 51 | L | |
OVERALL RECORD: 7 - 5 - 0 |
---|
Back to 1994 Season | Forward to 1996 Season |
Go to Year By Year |
---|