Difference between revisions of "2007"
From BG-pedia
5432
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>2007 Season</h1> | <h1>2007 Season</h1> | ||
+ | {{DISPLAYTITLE:2007 Season}} | ||
+ | <div id=yr-container><div id=yr-notes> | ||
* Earned trip to Las Vegas Bowl. | * Earned trip to Las Vegas Bowl. | ||
− | * Two players earned [[All-American]] honors: S [[Horton, Chris|Chris Horton]] and KR [[Slater, Matthew|Matthew Slater]]. | + | * Two players earned [[All-American]] honors: S [[Horton, Chris|Chris Horton]] and KR [[Slater, Matthew|Matthew Slater]]. |
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
− | |||
<b> W L T PF PA W L T PF PA</b> | <b> W L T PF PA W L T PF PA</b> | ||
USC 7 2 0 250 150 11 2 0 424 208 | USC 7 2 0 250 150 11 2 0 424 208 | ||
Line 17: | Line 16: | ||
Stanford 3 6 0 148 280 4 8 0 235 339 | Stanford 3 6 0 148 280 4 8 0 235 339 | ||
Washington 2 7 0 272 321 4 9 0 380 411 | Washington 2 7 0 272 321 4 9 0 380 411 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2007&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 22:11, 10 September 2021
2007 Season
- Earned trip to Las Vegas Bowl.
- Two players earned All-American honors: S Chris Horton and KR Matthew Slater.
W L T PF PA W L T PF PA USC 7 2 0 250 150 11 2 0 424 208 Arizona St 7 2 0 274 211 10 3 0 420 293 Oregon St 6 3 0 253 229 9 4 0 362 294 Oregon 5 4 0 301 231 9 4 0 496 307 UCLA 5 4 0 236 192 6 7 0 291 290 Arizona 4 5 0 257 249 5 7 0 336 322 California 3 6 0 218 241 7 6 0 381 348 Washington St 3 6 0 197 302 5 7 0 308 389 Stanford 3 6 0 148 280 4 8 0 235 339 Washington 2 7 0 272 321 4 9 0 380 411
Sep 01 | at Stanford | 45 - 17 | W | |
Sep 08 | BYU | 27 - 17 | W | |
Sep 15 | at Utah | 6 - 44 | L | |
Sep 22 | Washington | 44 - 31 | W | |
Sep 29 | at Oregon St | 40 - 14 | W | |
Oct 06 | Notre Dame | 6 - 20 | L | |
Oct 20 | California | 30 - 21 | W | |
Oct 27 | at Washington St | 7 - 27 | L | |
Nov 03 | at Arizona | 27 - 34 | L | |
Nov 10 | Arizona St | 20 - 24 | L | |
Nov 24 | Oregon | 16 - 0 | W | |
Dec 01 | at USC | 7 - 24 | L | |
Dec 22 | BYU | 16 - 17 | L | |
OVERALL RECORD: 6 - 7 - 0 |
---|
Back to 2006 Season | Forward to 2008 Season |
Go to Year By Year |
---|