Difference between revisions of "Single-Season Total Offense Leaders"
From BG-pedia
5432
m |
m |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude><h1>Sons of | + | <noinclude><h1>Sons of Westwood</h1> |
<h4>Single-Season Total Offense Leaders</h4> | <h4>Single-Season Total Offense Leaders</h4> | ||
</noinclude> | </noinclude> | ||
Line 5: | Line 5: | ||
| name = Single-Season Total Offense Leaders | | name = Single-Season Total Offense Leaders | ||
| title = [[Single-Season Total Offense Leaders|<font color=blue>Single-Season Total Offense Leaders</font>]] | | title = [[Single-Season Total Offense Leaders|<font color=blue>Single-Season Total Offense Leaders</font>]] | ||
− | | state = <noinclude> | + | | state = <noinclude>collapsed</noinclude> |
| titlestyle = background:#fffffb; color:blue; border:3px double #5284F5; width:100% | | titlestyle = background:#fffffb; color:blue; border:3px double #5284F5; width:100% | ||
| navbar = plain | | navbar = plain | ||
| list1 = <tt> | | list1 = <tt> | ||
''' Year Plays Rush Pass Yds Cl''' | ''' Year Plays Rush Pass Yds Cl''' | ||
− | 1. [[McNown, Cade]] 1998 432 182 3,470 3,652 Sr. | + | 1. [[Hundley, Brett]] 2012 638 355 3,740 4,095 Fr.R |
− | + | 2. [[Hundley, Brett]] 2013 531 748 3,071 3,819 So. | |
− | + | 3. [[Hundley, Brett]] 2014 551 644 3,155 3,799 Jr. | |
− | + | ||
− | + | 4. [[Rosen, Josh]] 2015 524 16 3,668 3,684 Fr. | |
− | + | 5. [[Rosen, Josh]] 2017 502 -97 3,756 3,689 Jr. | |
− | + | ||
− | + | 6. [[McNown, Cade]] 1998 432 182 3,470 3,652 Sr. | |
− | + | 7. [[Olson, Drew]] 2005 428 -48 3,198 3,150 Sr. | |
− | + | 8. [[McNown, Cade]] 1997 391 26 3,116 3,142 Jr. | |
+ | 9. [[Ramsey, Tom]] 1982 470 138 2,986 3,124 Sr. | ||
+ | |||
+ | 10. [[Thompson-Robinson, Dorian]] 2019 480 198 2,701 2,899 So. | ||
+ | |||
+ | 11. [[Aikman, Troy]] 1988 432 83 2,771 2,854 Sr. | ||
+ | 12. [[Maddox, Tommy]] 1990 417 148 2,682 2,830 Fr.R | ||
+ | 13. [[Olson, Drew]] 2004 394 106 2,565 2,671 Jr. | ||
+ | 14. [[Maddox, Tommy]] 1991 420 -29 2,681 2,652 So. | ||
+ | 15. [[McNown, Cade]] 1996 424 58 2,424 2,482 So. | ||
</tt>}}<noinclude> | </tt>}}<noinclude> | ||
+ | |||
+ | TOTAL OFFENSE (BASED ON YARDAGE) | ||
+ | Year Player Plays Yds | ||
+ | 2018 [[Thompson-Robinson, Dorian]] 480 2,899 | ||
+ | 2018 [[Speight, Wilton]] 247 1,554 | ||
+ | 2017 [[Rosen, Josh]] 502 3,659 | ||
+ | 2016 [[Rosen, Josh]] 253 1,843 | ||
+ | 2015 [[Rosen, Josh]] 524 3,684 | ||
+ | 2014 [[Hundley, Brett]] 551 3,799 | ||
+ | 2013 [[Hundley, Brett]] 531 3,819 | ||
+ | 2012 [[Hundley, Brett]] 638 4,095 | ||
+ | 2011 [[Prince, Kevin]] 344 2,252 | ||
+ | 2010 [[Brehaut, Richard]] 269 1,357 | ||
+ | 2009 [[Prince, Kevin]] 376 2,229 | ||
+ | 2008 [[Craft, Kevin]] 499 2,361 | ||
+ | 2007 [[Olson, Ben]] 164 940 | ||
+ | 2006 [[Cowan, Patrick]] 330 1,890 | ||
+ | 2005 [[Olson, Drew]] 428 3,150 | ||
+ | 2004 [[Olson, Drew]] 394 2,671 | ||
+ | 2003 [[Olson, Drew]] 399 1,886 | ||
+ | 2002 [[Paus, Cory]] 212 1,559 | ||
+ | 2001 [[Paus, Cory]] 233 1,577 | ||
+ | 2000 [[Paus, Cory]] 278 2,007 | ||
+ | 1999 [[Paus, Cory]] 237 1,307 | ||
+ | 1998 [[McNown, Cade]] 432 3,652 | ||
+ | 1997 [[McNown, Cade]] 391 3,142 | ||
+ | 1996 [[McNown, Cade]] 424 2,482 | ||
+ | 1995 [[McNown, Cade]] 316 2,009 | ||
+ | 1994 [[Cook, Wayne]] 364 2,356 | ||
+ | 1993 [[Cook, Wayne]] 364 2,038 | ||
+ | 1992 [[Barnes, John]] 139 881 | ||
+ | 1991 [[Maddox, Tommy]] 420 2,652 | ||
+ | 1990 [[Maddox, Tommy]] 417 2,830 | ||
+ | 1989 [[Johnson, Bret]] 316 1,802 | ||
+ | 1988 [[Aikman, Troy]] 432 2,854 | ||
+ | 1987 [[Aikman, Troy]] 352 2,440 | ||
+ | 1986 [[Stevens, Matt]] 331 1,789 | ||
+ | 1985 [[Norrie, David]] 268 1,823 | ||
+ | 1984 [[Bono, Steve]] 312 1,580 | ||
+ | 1983 [[Neuheisel, Rick]] 339 2,074 | ||
+ | 1982 [[Ramsey, Tom]] 470 3,124 | ||
+ | 1981 [[Ramsey, Tom]] 337 1,782 | ||
+ | 1980 [[McNeil, Freeman]] 203 1,105 | ||
+ | 1979 [[McNeil, Freeman]] 271 1,396 | ||
+ | 1978 [[Brown, Theotis]] 211 1,283 | ||
+ | 1977 [[Bashore, Rick]] 280 1,332 | ||
+ | 1976 [[Dankworth, Jeff]] 275 1,681 | ||
+ | 1975 [[Sciarra, John]] 343 2,100 | ||
+ | 1974 [[Sciarra, John]] 183 1,235 | ||
+ | 1973 [[Johnson, Kermit]] 150 1,129 | ||
+ | 1972 [[Harmon, Mark]] 168 1,018 | ||
+ | 1971 [[Kendricks, Marv]] 131 531 | ||
+ | 1970 [[Dummit, Dennis]] 423 2,305 | ||
+ | 1969 [[Dummit, Dennis]] 303 1,992 | ||
+ | 1968 [[Nader, Jim]] 231 973 | ||
+ | 1967 [[Beban, Gary]] 301 1,586 | ||
+ | 1966 [[Beban, Gary]] 280 1,699 | ||
+ | 1965 [[Beban, Gary]] 326 2,073 | ||
+ | 1964 [[Zeno, Larry]] 309 1,688 | ||
+ | 1963 [[Zeno, Larry]] 258 1,209 | ||
+ | 1962 [[Zeno, Larry]] 134 708 | ||
+ | 1961 [[Smith, Bobby Lee]] 214 966 | ||
+ | 1960 [[Kilmer, Billy]] 292 1,889 | ||
+ | 1959 [[Kilmer, Billy]] 195 1,090 | ||
+ | 1958 [[Long, Don]] 122 459 | ||
+ | 1957 [[Long, Don]] 157 851 | ||
+ | 1956 [[Long, Don]] 94 447 | ||
+ | 1955 [[Brown, Sam]] 173 1,074 | ||
+ | 1954 [[Villanueva, Primo]] 136 886 | ||
+ | 1953 [[Cameron, Paul]] 252 1,143 | ||
+ | 1952 [[Cameron, Paul]] 171 707 | ||
+ | 1951 [[Cameron, Paul]] 293 1,482 | ||
+ | 1950 [[Narleski, Ted]] 138 750 | ||
+ | 1949 [[Johnson, Ernie]] 196 958 | ||
+ | 1948 [[Nagel, Ray]] 144 954 | ||
+ | 1947 [[Reiges, Ben]] 89 507 | ||
+ | 1946 [[Case, Ernie]] 154 1,071 | ||
+ | 1945 [[Rossi, Cal]] 95 679 | ||
+ | 1944 [[Waterfield, Bob]] 157 980 | ||
+ | 1943 [[Roesch, Johnny]] 81 330 | ||
+ | 1942 [[Waterfield, Bob]] 166 1,177 | ||
+ | 1941 [[Waterfield, Bob]] 149 780 | ||
+ | 1940 [[Robinson, Jackie]] 218 827 | ||
+ | 1939 [[Washington, Kenny]] 262 1,394 | ||
+ | 1938 [[Washington, Kenny]] 212 787 | ||
+ | 1937 [[Washington, Kenny]] 210 1,025 | ||
+ | |||
Go to '''[[Stat Leaders]]''' | Go to '''[[Stat Leaders]]''' | ||
[[Category: Sons of Westwood]] | [[Category: Sons of Westwood]] | ||
</noinclude> | </noinclude> |
Latest revision as of 20:31, 10 March 2021
Sons of Westwood
Single-Season Total Offense Leaders
|
TOTAL OFFENSE (BASED ON YARDAGE) Year Player Plays Yds 2018 Thompson-Robinson, Dorian 480 2,899 2018 Speight, Wilton 247 1,554 2017 Rosen, Josh 502 3,659 2016 Rosen, Josh 253 1,843 2015 Rosen, Josh 524 3,684 2014 Hundley, Brett 551 3,799 2013 Hundley, Brett 531 3,819 2012 Hundley, Brett 638 4,095 2011 Prince, Kevin 344 2,252 2010 Brehaut, Richard 269 1,357 2009 Prince, Kevin 376 2,229 2008 Craft, Kevin 499 2,361 2007 Olson, Ben 164 940 2006 Cowan, Patrick 330 1,890 2005 Olson, Drew 428 3,150 2004 Olson, Drew 394 2,671 2003 Olson, Drew 399 1,886 2002 Paus, Cory 212 1,559 2001 Paus, Cory 233 1,577 2000 Paus, Cory 278 2,007 1999 Paus, Cory 237 1,307 1998 McNown, Cade 432 3,652 1997 McNown, Cade 391 3,142 1996 McNown, Cade 424 2,482 1995 McNown, Cade 316 2,009 1994 Cook, Wayne 364 2,356 1993 Cook, Wayne 364 2,038 1992 Barnes, John 139 881 1991 Maddox, Tommy 420 2,652 1990 Maddox, Tommy 417 2,830 1989 Johnson, Bret 316 1,802 1988 Aikman, Troy 432 2,854 1987 Aikman, Troy 352 2,440 1986 Stevens, Matt 331 1,789 1985 Norrie, David 268 1,823 1984 Bono, Steve 312 1,580 1983 Neuheisel, Rick 339 2,074 1982 Ramsey, Tom 470 3,124 1981 Ramsey, Tom 337 1,782 1980 McNeil, Freeman 203 1,105 1979 McNeil, Freeman 271 1,396 1978 Brown, Theotis 211 1,283 1977 Bashore, Rick 280 1,332 1976 Dankworth, Jeff 275 1,681 1975 Sciarra, John 343 2,100 1974 Sciarra, John 183 1,235 1973 Johnson, Kermit 150 1,129 1972 Harmon, Mark 168 1,018 1971 Kendricks, Marv 131 531 1970 Dummit, Dennis 423 2,305 1969 Dummit, Dennis 303 1,992 1968 Nader, Jim 231 973 1967 Beban, Gary 301 1,586 1966 Beban, Gary 280 1,699 1965 Beban, Gary 326 2,073 1964 Zeno, Larry 309 1,688 1963 Zeno, Larry 258 1,209 1962 Zeno, Larry 134 708 1961 Smith, Bobby Lee 214 966 1960 Kilmer, Billy 292 1,889 1959 Kilmer, Billy 195 1,090 1958 Long, Don 122 459 1957 Long, Don 157 851 1956 Long, Don 94 447 1955 Brown, Sam 173 1,074 1954 Villanueva, Primo 136 886 1953 Cameron, Paul 252 1,143 1952 Cameron, Paul 171 707 1951 Cameron, Paul 293 1,482 1950 Narleski, Ted 138 750 1949 Johnson, Ernie 196 958 1948 Nagel, Ray 144 954 1947 Reiges, Ben 89 507 1946 Case, Ernie 154 1,071 1945 Rossi, Cal 95 679 1944 Waterfield, Bob 157 980 1943 Roesch, Johnny 81 330 1942 Waterfield, Bob 166 1,177 1941 Waterfield, Bob 149 780 1940 Robinson, Jackie 218 827 1939 Washington, Kenny 262 1,394 1938 Washington, Kenny 212 787 1937 Washington, Kenny 210 1,025
Go to Stat Leaders