Difference between revisions of "Stits, Bill"
From BG-pedia
5432
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>BILL STITS</H4> | <H4>BILL STITS</H4> | ||
+ | {{DISPLAYTITLE:Bill Stits}} | ||
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered at F/CB in 1951,52,53 | * Lettered at F/CB in 1951,52,53 | ||
* Ended career as the [[Career_Interceptions_Leaders|career interception leader]] with 13 until ecliped by [[Easley, Kenny]] in 1980. (Now tied with 5 others for eighth). | * Ended career as the [[Career_Interceptions_Leaders|career interception leader]] with 13 until ecliped by [[Easley, Kenny]] in 1980. (Now tied with 5 others for eighth). | ||
+ | * Had most interception in a season ([[1952]]) with 8 INTS until eclipsed by [[Stiles, Bob|Bob Stiles]]. | ||
+ | |||
* Was a 4th round selection (44th pick overall) in 1954 [[NFL Draft Selections|NFL Draft]] (Detroit Lions). | * Was a 4th round selection (44th pick overall) in 1954 [[NFL Draft Selections|NFL Draft]] (Detroit Lions). | ||
Latest revision as of 09:10, 1 November 2017
Sons of Westwood: Bruin Legends
BILL STITS
CAREER HIGHLIGHTS
- Lettered at F/CB in 1951,52,53
- Ended career as the career interception leader with 13 until ecliped by Easley, Kenny in 1980. (Now tied with 5 others for eighth).
- Had most interception in a season (1952) with 8 INTS until eclipsed by Bob Stiles.
- Was a 4th round selection (44th pick overall) in 1954 NFL Draft (Detroit Lions).
ACCOLADES
- Earned first-team All-Conference honors in 1952.
|
|