Difference between revisions of "Waterfield, Bob"
m |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>Sons of Westwood: Bruin Legends</h1> | <h1>Sons of Westwood: Bruin Legends</h1> | ||
<H4>QB Bob Waterfield</h4> | <H4>QB Bob Waterfield</h4> | ||
+ | {{DISPLAYTITLE:Bob Waterfield}} | ||
'''Career Highlights''' | '''Career Highlights''' | ||
− | *Lettered 1941, 42 | + | * Lettered 1941,42,44. |
+ | * [[Team Captains|Team captain]] in 1944. | ||
* Led Bruins to it's first Rose Bowl. | * Led Bruins to it's first Rose Bowl. | ||
* Set school record at the time for interception in a season (1942) with seven. Still ranks fifth in the school's [[Single-Season_Interceptions_Leaders|all-time single-season list]]. | * Set school record at the time for interception in a season (1942) with seven. Still ranks fifth in the school's [[Single-Season_Interceptions_Leaders|all-time single-season list]]. | ||
Line 8: | Line 10: | ||
'''Pro highlights''' | '''Pro highlights''' | ||
*1945 Cleveland Rams, 1946-1952 Los Angeles Rams | *1945 Cleveland Rams, 1946-1952 Los Angeles Rams | ||
− | *Cleveland Rams' No. 3 future draft pick in 1944 | + | *Cleveland Rams' No. 3 future [[NFL Draft Selections|draft pick]] in 1944 |
*NFL's Most Valuable Player as rookie in 1945 | *NFL's Most Valuable Player as rookie in 1945 | ||
*Two TD passes keyed Rams' 1945 title win | *Two TD passes keyed Rams' 1945 title win | ||
Line 15: | Line 17: | ||
*Also played defense first four years where he intercepted 20 passes. | *Also played defense first four years where he intercepted 20 passes. | ||
− | ''' | + | '''ACCOLADES''' |
*Charter member of [[Hall of Fame (UCLA)|UCLA Athletic Hall of Fame]] (1984) | *Charter member of [[Hall of Fame (UCLA)|UCLA Athletic Hall of Fame]] (1984) | ||
*Enshrined in [[Hall of Fame (Pro Football)|Pro Football HOF]] in 1965 | *Enshrined in [[Hall of Fame (Pro Football)|Pro Football HOF]] in 1965 | ||
* Earned [[All-Conference Selections|All-Coast honors]] in 1942. | * Earned [[All-Conference Selections|All-Coast honors]] in 1942. | ||
+ | * [[Team MVPs|Team MVP]] in 1942. | ||
'''External Links''' | '''External Links''' | ||
* [[wikipedia:Bob Waterfield|Wikipedia Page]] | * [[wikipedia:Bob Waterfield|Wikipedia Page]] | ||
+ | |||
+ | {{UCLA Bruins quarterback navbox}} | ||
{{:Single-Season_Interceptions_Leaders}} | {{:Single-Season_Interceptions_Leaders}} | ||
+ | |||
[[Category: Player Listing]] | [[Category: Player Listing]] | ||
+ | [[Category: NFL All-Pro's]] | ||
+ | [[Category: Team Captains]] |
Latest revision as of 10:34, 14 September 2017
Sons of Westwood: Bruin Legends
QB Bob Waterfield
Career Highlights
- Lettered 1941,42,44.
- Team captain in 1944.
- Led Bruins to it's first Rose Bowl.
- Set school record at the time for interception in a season (1942) with seven. Still ranks fifth in the school's all-time single-season list.
Pro highlights
- 1945 Cleveland Rams, 1946-1952 Los Angeles Rams
- Cleveland Rams' No. 3 future draft pick in 1944
- NFL's Most Valuable Player as rookie in 1945
- Two TD passes keyed Rams' 1945 title win
- Was All-NFL three times, NFL passing champ twice
- Career marks include 11,849 yards, 98 TDs passing; 573 points on 13 TDs, 315 PATs, 60 FGs; 42.4-yard punting average
- Also played defense first four years where he intercepted 20 passes.
ACCOLADES
- Charter member of UCLA Athletic Hall of Fame (1984)
- Enshrined in Pro Football HOF in 1965
- Earned All-Coast honors in 1942.
- Team MVP in 1942.
External Links
|
|