Difference between revisions of "Moore, Rahim"
From BG-pedia
5432
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>RAHIM MOORE</H4> | <H4>RAHIM MOORE</H4> | ||
− | + | {{DISPLAYTITLE:Rahim Moore}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as free safety in 2008,09,10. Was a true freshman starter. | * Lettered as free safety in 2008,09,10. Was a true freshman starter. | ||
Line 11: | Line 11: | ||
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
* Earned [[All-American]] & [[All-Conference Selections|All Pac-10]] honors in 2009 and 2010. | * Earned [[All-American]] & [[All-Conference Selections|All Pac-10]] honors in 2009 and 2010. | ||
− | |||
* Was co-winner of [[Team MVPs|Team Defensive MVP]] in 2009. | * Was co-winner of [[Team MVPs|Team Defensive MVP]] in 2009. | ||
{{:Single-Season Interceptions Leaders}} | {{:Single-Season Interceptions Leaders}} | ||
{{:Career Interceptions Leaders}} | {{:Career Interceptions Leaders}} | ||
− | {{True | + | {{:True Freshman Starters}} |
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 09:45, 14 August 2017
Sons of Westwood: Bruin Legends
RAHIM MOORE
CAREER HIGHLIGHTS
- Lettered as free safety in 2008,09,10. Was a true freshman starter.
- Served as team captain in 2010.
- Led nation with 10 interceptions in 2009. His total of 10 interceptions ranked No. 2 (Carlton Gray - 11 in 1991) on school single-season list.
- His career total of 14 interceptions is tied for No. 4 on the school's all-time list.
- Was a 2nd round selection (45th pick) in the 2011 NFL Draft (Denver Broncos).
ACCOLADES
- Earned All-American & All Pac-10 honors in 2009 and 2010.
- Was co-winner of Team Defensive MVP in 2009.
|
|