Difference between revisions of "Lee, John"
From BG-pedia
5432
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>JOHN LEE</H4> | <H4>JOHN LEE</H4> | ||
− | + | {{DISPLAYTITLE:John Lee}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered in 1982,83,84,85 | * Lettered in 1982,83,84,85 | ||
Line 12: | Line 12: | ||
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
− | * Two-time [[All-American]] in 1984 and 1985. Consensus in 85. | + | * Two-time [[All-Conference Selections|All-Pac 10 ]] and [[All-American]] in 1984 and 1985. Consensus All-American in 85. |
* [[Team MVPs|Team Offensive MVP]] in 1984. | * [[Team MVPs|Team Offensive MVP]] in 1984. | ||
* Inducted into [[Hall of Fame (UCLA)|UCLA Hall of Fame]] in 2001. | * Inducted into [[Hall of Fame (UCLA)|UCLA Hall of Fame]] in 2001. | ||
− | {{True | + | {{:True Freshman Starters}} |
{{:Career Scoring Leaders}} | {{:Career Scoring Leaders}} | ||
{{:Single-Season_Scoring_Leaders}} | {{:Single-Season_Scoring_Leaders}} | ||
{{:Career_Field_Goal_Leaders}} | {{:Career_Field_Goal_Leaders}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 22:31, 20 August 2017
Sons of Westwood: Bruin Legends
JOHN LEE
CAREER HIGHLIGHTS
- Lettered in 1982,83,84,85
- Pac-10's leading career scorer (390 pts).
- Led team in scoring in each of his four years.
- NCAA (and school) record holder for career field goals (85); most field goals in season (29); and field goal accuracy (.857)
- Converted 135 of 136 PATs (including 108 straight).
- The first of just four players in school history to score over 100 points in a season twice. (Others include Skip Hicks, Chris Sailer, and Kai Forbath.)
- Second round draft pick in 1986 NFL Draft (St Louis Cardinals).
ACCOLADES
- Two-time All-Pac 10 and All-American in 1984 and 1985. Consensus All-American in 85.
- Team Offensive MVP in 1984.
- Inducted into UCLA Hall of Fame in 2001.
|
|
|