Difference between revisions of "2012"
From BG-pedia
5432
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>2012 Season</h1> | <h1>2012 Season</h1> | ||
− | * | + | {{DISPLAYTITLE:2012 Season}} |
+ | <div id=yr-container><div id=yr-notes> | ||
+ | * Won Pac 12 South Division and earned a Pac-12 Championship game berth against [[Stanford]]. | ||
* Played in Holiday Bowl versus [[Baylor]]. | * Played in Holiday Bowl versus [[Baylor]]. | ||
− | * [[Franklin, Johnathan| | + | * [[Franklin, Johnathan|Johnathan Franklin]] set records for career all-purpose yards, career rushing yards, single-season all-purpose yards, single-season rushing yards, and most 100-yards games in a season. |
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
− | |||
− | |||
''' W L PF PA W L PF PA''' | ''' W L PF PA W L PF PA''' | ||
'''North''' | '''North''' | ||
Line 16: | Line 14: | ||
California 2 7 174 300 3 9 276 397 | California 2 7 174 300 3 9 276 397 | ||
Washington St 1 8 180 327 3 9 245 404 | Washington St 1 8 180 327 3 9 245 404 | ||
+ | |||
'''South''' | '''South''' | ||
UCLA 6 3 310 250 9 5 482 386 | UCLA 6 3 310 250 9 5 482 386 | ||
Line 23: | Line 22: | ||
Utah 3 6 235 253 5 7 320 301 | Utah 3 6 235 253 5 7 320 301 | ||
Colorado 1 8 155 431 1 11 214 552 | Colorado 1 8 155 431 1 11 214 552 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2012&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
− | |||
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 22:24, 10 September 2021
2012 Season
- Won Pac 12 South Division and earned a Pac-12 Championship game berth against Stanford.
- Played in Holiday Bowl versus Baylor.
- Johnathan Franklin set records for career all-purpose yards, career rushing yards, single-season all-purpose yards, single-season rushing yards, and most 100-yards games in a season.
W L PF PA W L PF PA North Stanford 8 1 260 153 12 2 390 241 Oregon 8 1 448 191 12 1 645 281 Oregon St 6 3 267 203 9 4 423 268 Washington 5 4 210 220 7 6 312 314 California 2 7 174 300 3 9 276 397 Washington St 1 8 180 327 3 9 245 404 South UCLA 6 3 310 250 9 5 482 386 USC 5 4 306 234 7 6 417 316 Arizona St 5 4 309 244 8 5 499 316 Arizona 4 5 308 356 8 5 496 459 Utah 3 6 235 253 5 7 320 301 Colorado 1 8 155 431 1 11 214 552
Aug 30 | at Rice | 49 - 24 | W | |
Sep 08 | Nebraska | 36 - 30 | W | |
Sep 05 | Houston | 37 - 0 | W | |
Sep 22 | Oregon St | 20 - 27 | L | |
Sep 29 | at Colorado | 42 - 14 | W | |
Oct 06 | at California | 17 - 43 | L | |
Oct 13 | Utah | 21 - 14 | W | |
Oct 27 | at Arizona St | 45 - 43 | W | |
Nov 03 | Arizona | 66 - 10 | W | |
Nov 10 | at Washington St | 44 - 36 | W | |
Nov 17 | USC | 38 - 28 | W | |
Nov 24 | Stanford | 17 - 35 | L | |
Nov 30 | at Stanford | 24 - 27 | L | |
Dec 27 | Baylor | 26 - 49 | L | |
OVERALL RECORD: 9 - 5 - 0 |
---|
Back to 2011 Season | Forward to 2013 Season |
Go to Year By Year |
---|