Difference between revisions of "Fairbairn, Ka'imi"
From BG-pedia
5432
m |
m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</h2> | <H2>Sons of Westwood: Bruin Legends</h2> | ||
− | <h4>KA'IMI | + | <h4>KA'IMI FAIRBAIRN</h4> |
− | + | {{DISPLAYTITLE:Ka'imi Fairbairn}} | |
'''CAREER HIGHLIGHTS''' | '''CAREER HIGHLIGHTS''' | ||
* Lettered as placekicker in 2012. Was a true freshman starter. | * Lettered as placekicker in 2012. Was a true freshman starter. | ||
* Scored 104 points which is good for 11th best in school history. | * Scored 104 points which is good for 11th best in school history. | ||
− | {{True | + | '''ACCOLADES''' |
+ | *2015 [[Award Winners|Lou Groza Award Winner]] | ||
+ | *Consensus first-team [[All-Americans|All-American]] selection in 2015. | ||
+ | |||
+ | {{:True Freshman Starters}} | ||
+ | {{:Single-Season_Field_Goal_Leaders}} | ||
{{:Career Scoring Leaders}} | {{:Career Scoring Leaders}} | ||
− | |||
[[Category: Player Listing]] | [[Category: Player Listing]] | ||
+ | [[Category: Top Award Finishers]] |
Latest revision as of 21:00, 29 May 2021
Sons of Westwood: Bruin Legends
KA'IMI FAIRBAIRN
CAREER HIGHLIGHTS
- Lettered as placekicker in 2012. Was a true freshman starter.
- Scored 104 points which is good for 11th best in school history.
ACCOLADES
- 2015 Lou Groza Award Winner
- Consensus first-team All-American selection in 2015.
|
|