Difference between revisions of "2014"
From BG-pedia
5432
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>2014 Season</h1> | <h1>2014 Season</h1> | ||
+ | {{DISPLAYTITLE:2014 Season}} | ||
+ | <div id=yr-container><div id=yr-notes> | ||
* Earned trip to Alamo Bowl vs [[Kansas St]], beating the Wildcats 40-35. | * Earned trip to Alamo Bowl vs [[Kansas St]], beating the Wildcats 40-35. | ||
* [[Kendricks, Eric|Eric Kendricks]] won the [[Award Winners|Dick Butkus Award]] for the nation's top linebacker both on and off field. Also won the [[Award Winners|Lott IMPACT Award]] for the nation's top defensive player both on and off field. Also earned first-team [[All-Americans|All-American]] honors. | * [[Kendricks, Eric|Eric Kendricks]] won the [[Award Winners|Dick Butkus Award]] for the nation's top linebacker both on and off field. Also won the [[Award Winners|Lott IMPACT Award]] for the nation's top defensive player both on and off field. Also earned first-team [[All-Americans|All-American]] honors. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
− | |||
''' W L PF PA W L PF PA''' | ''' W L PF PA W L PF PA''' | ||
'''North''' | '''North''' | ||
Line 21: | Line 20: | ||
USC 6 3 289 221 9 4 466 327 | USC 6 3 289 221 9 4 466 327 | ||
Utah 5 4 221 263 9 4 407 324 | Utah 5 4 221 263 9 4 407 324 | ||
− | Colorado 0 9 263 387 2 10 342 468</ | + | Colorado 0 9 263 387 2 10 342 468 |
− | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2014&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> | |
− | + | </div></div> | |
− | |||
− | |||
{{Navyear}} | {{Navyear}} | ||
− |
Latest revision as of 22:32, 10 September 2021
2014 Season
- Earned trip to Alamo Bowl vs Kansas St, beating the Wildcats 40-35.
- Eric Kendricks won the Dick Butkus Award for the nation's top linebacker both on and off field. Also won the Lott IMPACT Award for the nation's top defensive player both on and off field. Also earned first-team All-American honors.
W L PF PA W L PF PA North Oregon 8 1 395 225 13 1 661 312 Stanford 5 4 214 175 8 5 353 213 Washington 4 5 236 216 8 6 423 347 California 3 6 338 397 5 7 459 477 Washington St 2 7 272 377 3 9 382 463 Oregon St 2 7 213 328 5 7 308 379 South Arizona 7 2 321 242 10 4 483 395 UCLA 6 3 305 258 10 3 435 365 Arizona St 6 3 286 264 10 3 480 363 USC 6 3 289 221 9 4 466 327 Utah 5 4 221 263 9 4 407 324 Colorado 0 9 263 387 2 10 342 468
Aug 30 | at Virginia | 28 - 20 | W | |
Sep 06 | Memphis | 42 - 35 | W | |
Sep 13 | at Texas | 20 - 17 | W | |
Sep 25 | at Arizona St | 62 - 27 | W | |
Oct 4 | Utah | 28 - 30 | L | |
Oct 11 | Oregon | 30 - 42 | L | |
Oct 18 | at California | 36 - 34 | W | |
Oct 25 | at Colorado | 40 - 37 | W | |
Nov 01 | Arizona | 17 - 7 | W | |
Nov 08 | at Washington | 44 - 30 | W | |
Nov 22 | USC | 38 - 20 | W | |
Nov 28 | Stanford | 10 - 31 | L | |
Jan 02, 2015 | Kansas St | 40 - 35 | W | |
OVERALL RECORD: 10 - 3 - 0 |
---|
Back to 2013 Season | Forward to 2015 Season |
Go to Year By Year |
---|