Difference between revisions of "1992"
From BG-pedia
5432
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>1992 Season</h1> | <h1>1992 Season</h1> | ||
{{DISPLAYTITLE:1992 Season}} | {{DISPLAYTITLE:1992 Season}} | ||
− | + | <div id=yr-container><div id=yr-notes> | |
+ | Cornerback [[Gray, Carlton|Carlton Gray]] earned consensus [[All-American]] honors. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
<b>Pac-10 W L T PF PA W L T PF PA</b> | <b>Pac-10 W L T PF PA W L T PF PA</b> | ||
Stanford 6 2 0 184 130 10 3 0 320 196 | Stanford 6 2 0 184 130 10 3 0 320 196 | ||
Line 17: | Line 16: | ||
California 2 6 0 197 204 4 7 0 284 284 | California 2 6 0 197 204 4 7 0 284 284 | ||
Oregon St 0 7 1 88 236 1 9 1 163 363 | Oregon St 0 7 1 88 236 1 9 1 163 363 | ||
− | </ | + | </div><div id=yr-score> <include src="https://bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1992&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 00:40, 12 December 2021
1992 Season
Cornerback Carlton Gray earned consensus All-American honors.
Pac-10 W L T PF PA W L T PF PA Stanford 6 2 0 184 130 10 3 0 320 196 Washington 6 2 0 219 117 9 3 0 337 186 Washington St 5 3 0 191 193 9 3 0 337 281 USC 5 3 0 183 153 6 5 1 264 249 Arizona 4 3 1 131 87 6 5 1 232 118 Arizona St 4 4 0 153 135 6 5 0 235 185 Oregon 4 4 0 134 140 6 6 0 265 222 UCLA 3 5 0 112 197 6 5 0 201 228 California 2 6 0 197 204 4 7 0 284 284 Oregon St 0 7 1 88 236 1 9 1 163 363
Sep 12 | at Fullerton | 37 - 14 | W | |
Sep 19 | at BYU | 17 - 10 | W | |
Sep 26 | SDSU | 35 - 17 | W | |
Oct 03 | at Arizona | 3 - 23 | L | |
Oct 10 | Stanford | 7 - 19 | L | |
Oct 17 | at Washington St | 17 - 30 | L | |
Oct 24 | Arizona St | 0 - 20 | L | |
Oct 31 | at California | 12 - 48 | L | |
Nov 07 | Oregon St | 26 - 14 | W | |
Nov 14 | at Oregon | 9 - 6 | W | |
Nov 21 | USC | 38 - 37 | W | |
OVERALL RECORD: 6 - 5 - 0 |
---|
Back to 1991 Season | Forward to 1993 Season |
Go to Year By Year |
---|