Difference between revisions of "1985"
From BG-pedia
5432
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>1985 Season</h1> | <h1>1985 Season</h1> | ||
{{DISPLAYTITLE:1985 Season}} | {{DISPLAYTITLE:1985 Season}} | ||
+ | <div id=yr-container><div id=yr-notes> | ||
* Earned [[Championships|Pac 10 championship]] and trip to Rose Bowl | * Earned [[Championships|Pac 10 championship]] and trip to Rose Bowl | ||
* Ranked #6 UPI, #7 AP | * Ranked #6 UPI, #7 AP | ||
* Place kicker [[Lee, John|John Lee]] earned [[All-American]] honors. | * Place kicker [[Lee, John|John Lee]] earned [[All-American]] honors. | ||
* Defensive tackle [[Walen, Mark|Mark Walen]] was selected Pac-10's Defensive Player of the Year. | * Defensive tackle [[Walen, Mark|Mark Walen]] was selected Pac-10's Defensive Player of the Year. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
<b> W L T Pts Opp W L T</b> | <b> W L T Pts Opp W L T</b> | ||
UCLA 6 2 0 231 120 9 2 1 | UCLA 6 2 0 231 120 9 2 1 | ||
Line 19: | Line 18: | ||
Oregon State 2 6 0 87 278 3 8 0 | Oregon State 2 6 0 87 278 3 8 0 | ||
California 2 7 0 146 212 4 7 0 | California 2 7 0 146 212 4 7 0 | ||
− | </ | + | </div><div id=yr-score><include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1985&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 20:05, 9 September 2021
1985 Season
- Earned Pac 10 championship and trip to Rose Bowl
- Ranked #6 UPI, #7 AP
- Place kicker John Lee earned All-American honors.
- Defensive tackle Mark Walen was selected Pac-10's Defensive Player of the Year.
W L T Pts Opp W L T UCLA 6 2 0 231 120 9 2 1 Arizona 5 2 0 134 103 8 3 1 Arizona State 5 2 0 162 101 8 4 0 Washington 5 3 0 169 134 7 5 0 USC 5 3 0 184 96 6 6 0 Oregon 3 4 0 172 166 5 6 0 Washington St 3 5 0 180 176 4 7 0 Stanford 3 5 0 148 227 4 7 0 Oregon State 2 6 0 87 278 3 8 0 California 2 7 0 146 212 4 7 0
Sep 07 | at BYU | 27 - 24 | W | |
Sep 14 | at Tennessee | 26 - 26 | T | |
Sep 21 | SDSU | 34 - 16 | W | |
Sep 28 | at Washington | 14 - 21 | L | |
Oct 05 | Arizona St | 40 - 17 | W | |
Oct 12 | at Stanford | 34 - 9 | W | |
Oct 19 | at Washington St | 31 - 30 | W | |
Oct 26 | California | 34 - 7 | W | |
Nov 09 | at Arizona | 24 - 19 | W | |
Nov 16 | Oregon St | 41 - 0 | W | |
Nov 23 | at USC | 13 - 17 | L | |
Jan 01, 1986 | Iowa | 45 - 28 | W | |
OVERALL RECORD: 9 - 2 - 1 |
---|
Back to 1984 Season | Forward to 1986 Season |
Go to Year By Year |
---|