Difference between revisions of "2002"
From BG-pedia
5432
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>2002 Season</h1> | <h1>2002 Season</h1> | ||
{{DISPLAYTITLE:2002 Season}} | {{DISPLAYTITLE:2002 Season}} | ||
+ | <div id=yr-container><div id=yr-notes> | ||
* Earned trip to Las Vegas Bowl | * Earned trip to Las Vegas Bowl | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
− | |||
− | |||
<b> W L T PF PA W L T PF PA</b> | <b> W L T PF PA W L T PF PA</b> | ||
Washington St 7 1 0 285 188 10 3 0 431 296 | Washington St 7 1 0 285 188 10 3 0 431 296 | ||
Line 18: | Line 15: | ||
Arizona 1 7 0 143 250 4 8 0 227 310 | Arizona 1 7 0 143 250 4 8 0 227 310 | ||
Stanford 1 7 0 128 286 2 9 0 225 377 | Stanford 1 7 0 128 286 2 9 0 225 377 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2002&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 22:00, 10 September 2021
2002 Season
- Earned trip to Las Vegas Bowl
W L T PF PA W L T PF PA Washington St 7 1 0 285 188 10 3 0 431 296 USC 7 1 0 299 163 11 2 0 465 240 Arizona St 5 3 0 257 244 8 6 0 452 407 UCLA 4 4 0 232 232 8 5 0 387 326 Oregon St 4 4 0 211 180 8 5 0 414 267 California 4 4 0 256 238 7 5 0 427 318 Washington 4 4 0 232 233 7 6 0 398 342 Oregon 3 5 0 237 266 7 6 0 417 362 Arizona 1 7 0 143 250 4 8 0 227 310 Stanford 1 7 0 128 286 2 9 0 225 377
Sep 07 | Colorado St | 30 - 19 | W | |
Sep 14 | at Oklahoma St | 38 - 24 | W | |
Sep 21 | Colorado | 17 - 31 | L | |
Sep 28 | at SDSU | 43 - 7 | W | |
Oct 05 | at Oregon St | 43 - 35 | W | |
Oct 12 | Oregon | 30 - 31 | L | |
Oct 19 | at California | 12 - 17 | L | |
Oct 26 | Stanford | 28 - 18 | W | |
Nov 02 | at Washington | 34 - 24 | W | |
Nov 09 | at Arizona | 37 - 7 | W | |
Nov 23 | USC | 21 - 52 | L | |
Dec 07 | Washington St | 27 - 48 | L | |
Dec 25 | New Mexico | 27 - 13 | W | |
OVERALL RECORD: 8 - 5 - 0 |
---|
Back to 2001 Season | Forward to 2003 Season |
Go to Year By Year |
---|