Difference between revisions of "1974"
From BG-pedia
5432
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>1974 Season</h1> | <h1>1974 Season</h1> | ||
{{DISPLAYTITLE:1974 Season}} | {{DISPLAYTITLE:1974 Season}} | ||
− | + | <div id=yr-container><div id=yr-notes> | |
− | + | </div><div id=yr-stand> | |
− | |||
<b>Pac-8 W L T PF PA W L T PF PA</b> | <b>Pac-8 W L T PF PA W L T PF PA</b> | ||
USC 6 0 1 226 69 10 1 1 363 142 | USC 6 0 1 226 69 10 1 1 363 142 | ||
Line 13: | Line 12: | ||
Washington St 1 6 0 112 185 2 9 0 162 272 | Washington St 1 6 0 112 185 2 9 0 162 272 | ||
Oregon 0 7 0 49 216 2 9 0 116 330 | Oregon 0 7 0 49 216 2 9 0 116 330 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1974&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 08:38, 4 September 2021
1974 Season
Pac-8 W L T PF PA W L T PF PA USC 6 0 1 226 69 10 1 1 363 142 Stanford 5 1 1 133 115 5 4 2 197 228 California 4 2 1 184 148 7 3 1 276 213 UCLA 4 2 1 130 108 6 3 2 240 174 Washington 3 4 0 184 177 5 6 0 272 285 Oregon St 3 4 0 126 126 3 8 0 216 285 Washington St 1 6 0 112 185 2 9 0 162 272 Oregon 0 7 0 49 216 2 9 0 116 330
Sep 07 | at Tennessee | 17 - 17 | T | |
Sep 21 | at Iowa | 10 - 21 | L | |
Sep 28 | Michigan St | 56 - 14 | W | |
Oct 05 | at Utah | 27 - 14 | W | |
Oct 12 | Stanford | 13 - 13 | T | |
Oct 19 | Washington St | 17 - 13 | W | |
Oct 26 | at California | 28 - 3 | W | |
Nov 02 | at Washington | 9 - 31 | L | |
Nov 09 | Oregon | 21 - 0 | W | |
Nov 16 | at Oregon St | 33 - 14 | W | |
Nov 23 | USC | 9 - 34 | L | |
OVERALL RECORD: 6 - 3 - 2 |
---|
Back to 1973 Season | Forward to 1975 Season |
Go to Year By Year |
---|