Difference between revisions of "Gray, Carlton"
From BG-pedia
5432
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h2>Sons of Westwood: Bruin Legends</h2> | <h2>Sons of Westwood: Bruin Legends</h2> | ||
<h4>CARLTON GRAY</h4> | <h4>CARLTON GRAY</h4> | ||
− | + | {{DISPLAYTITLE: Carlton Gray}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
− | * A [[ | + | * A [[4-year starter]] as cornerback in 1989,90,91,92. [[True freshman starter]] |
* Served as [[Team Captains|team captain]] in 1992 | * Served as [[Team Captains|team captain]] in 1992 | ||
* Ranks 2nd on team for career interceptions (16). | * Ranks 2nd on team for career interceptions (16). | ||
Line 15: | Line 15: | ||
* Inducted into the [[Hall of Fame (UCLA)|UCLA Athletic Hall of Fame]] in 2004 | * Inducted into the [[Hall of Fame (UCLA)|UCLA Athletic Hall of Fame]] in 2004 | ||
− | {{True | + | {{:True Freshman Starters}} |
{{:Single-Season Interceptions Leaders}} | {{:Single-Season Interceptions Leaders}} | ||
{{:Career Interceptions Leaders}} | {{:Career Interceptions Leaders}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] | ||
[[Category: Top Award Finishers]] | [[Category: Top Award Finishers]] |
Latest revision as of 22:31, 29 October 2017
Sons of Westwood: Bruin Legends
CARLTON GRAY
CAREER HIGHLIGHTS
- A 4-year starter as cornerback in 1989,90,91,92. True freshman starter
- Served as team captain in 1992
- Ranks 2nd on team for career interceptions (16).
- Has single-season record of 11 interceptions in 1991.
- Was a 2nd round selection (30th pick overall) in the 1993 NFL Draft (Seattle).
ACCOLADES
- Earned Consensus All-American in 1992.
- Earned All-Pac-10 honors in 1992.
- Named a GTE Academic All-American in 1992.
- Inducted into the UCLA Athletic Hall of Fame in 2004
|
|