Difference between revisions of "1984"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<h1>1984 Season</h1> | <h1>1984 Season</h1> | ||
{{DISPLAYTITLE:1984 Season}} | {{DISPLAYTITLE:1984 Season}} | ||
− | + | <div id=yr-container><div id=yr-notes> | |
− | <div id=yr-container> | ||
− | <div id=yr-notes> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* Earned trip to [[1985 Fiesta Bowl|Fiesta Bowl]] | * Earned trip to [[1985 Fiesta Bowl|Fiesta Bowl]] | ||
* Placekicker [[Lee, John|John Lee]] earned [[All-American]] honors. | * Placekicker [[Lee, John|John Lee]] earned [[All-American]] honors. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
<b> W L T Pts Opp W L T</b> | <b> W L T Pts Opp W L T</b> | ||
USC 7 1 0 148 107 9 3 0 | USC 7 1 0 148 107 9 3 0 | ||
Line 25: | Line 16: | ||
Oregon State 1 7 0 81 202 2 9 0 | Oregon State 1 7 0 81 202 2 9 0 | ||
California 1 8 0 104 219 2 9 0 | California 1 8 0 104 219 2 9 0 | ||
− | </ | + | </div><div id=yr-score><include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1984&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 20:02, 9 September 2021
1984 Season
- Earned trip to Fiesta Bowl
- Placekicker John Lee earned All-American honors.
W L T Pts Opp W L T USC 7 1 0 148 107 9 3 0 Washington 6 1 0 190 103 11 1 0 UCLA 5 2 0 159 121 9 3 0 Arizona 5 2 0 148 104 7 4 0 Washington St 4 3 0 232 187 6 5 0 Arizona State 3 4 0 157 92 5 6 0 Oregon 3 5 0 156 196 6 5 0 Stanford 3 5 0 170 214 5 6 0 Oregon State 1 7 0 81 202 2 9 0 California 1 8 0 104 219 2 9 0
Sep 08 | at SDSU | 18 - 15 | W | |
Sep 15 | Long Beach St | 23 - 17 | W | |
Sep 22 | Nebraska | 3 - 42 | L | |
Sep 29 | at Colorado | 33 - 16 | W | |
Oct 06 | Stanford | 21 - 23 | L | |
Oct 13 | Washington St | 27 - 24 | W | |
Oct 20 | at California | 17 - 14 | W | |
Oct 27 | at Arizona St | 21 - 13 | W | |
Nov 03 | Oregon | 18 - 20 | L | |
Nov 10 | Oregon St | 26 - 17 | W | |
Nov 17 | USC | 29 - 10 | W | |
Jan 01, 1985 | Miami (FL) | 39 - 37 | W | |
OVERALL RECORD: 9 - 3 - 0 |
---|
Back to 1983 Season | Forward to 1985 Season |
Go to Year By Year |
---|