Difference between revisions of "Career Total Offense Leaders"

From BG-pedia
5432
m
m
Line 9: Line 9:
 
| navbar = plain
 
| navbar = plain
 
| list1  = <tt>
 
| list1  = <tt>
  <B>                           Years  Plays  Rush  Pass  Yds</b>
+
  <B>                     Years  Plays  Rush  Pass  Yds</b>
   1. [[McNown, Cade|Cade McNown]] 1995-98 1,563  577 10,708 11,285
+
   1. [[McNown, Cade|Cade McNown]]   1995-98 1,563  577 10,708 11,285
   2. [[Olson, Drew|Drew Olson]]   2002-05 1,347  -208  8,532  8,324
+
   2. [[Olson, Drew|Drew Olson]]   2002-05 1,347  -208  8,532  8,324
   3. [[Paus, Cory|Cory Paus]]   1999-02  960  -427  6,877  6,450
+
   3. [[Paus, Cory|Cory Paus]]     1999-02  960  -427  6,877  6,450
   4. [[Ramsey, Tom|Tom Ramsey]]   1979-82 1,055    87  6,168  6,255
+
   4. [[Ramsey, Tom|Tom Ramsey]]   1979-82 1,055    87  6,168  6,255
   5. [[Maddox, Tommy|Tommy Maddox]] 1990-91  837  119  5,363  5,482
+
   5. [[Maddox, Tommy|Tommy Maddox]] 1990-91  837  119  5,363  5,482
   6. [[Beban, Gary|Gary Beban]]   1965-67  937 1,271  4,087  5,358
+
   6. [[Beban, Gary|Gary Beban]]   1965-67  937 1,271  4,087  5,358
   7. [[Aikman, Troy|Troy Aikman]] 1987-88  784    -4  5,298  5,294
+
   7. [[Aikman, Troy|Troy Aikman]]   1987-88  784    -4  5,298  5,294
   8. [[Cook, Wayne|Wayne Cook]]   1991-94  746  -185  4,723  4,538
+
   8. [[Cook, Wayne|Wayne Cook]]   1991-94  746  -185  4,723  4,538
   9. [[Sciarra, John|John Sciarra]] 1972-75  670 1,813  2,651  4,464
+
   9. [[Sciarra, John|John Sciarra]] 1972-75  670 1,813  2,651  4,464
 
</tt>
 
</tt>
 
}}<noinclude>
 
}}<noinclude>
 
[[Category: Sons of Westwood]]
 
[[Category: Sons of Westwood]]
 
</noinclude>
 
</noinclude>

Revision as of 11:33, 31 March 2011

Sons of Westood

Career Total Offense Leaders