|
|
Line 19: |
Line 19: |
| 10. [[Beban, Gary]] 1965-67 465 243 23 4,087 .522 | | 10. [[Beban, Gary]] 1965-67 465 243 23 4,087 .522 |
| </tt>}}<noinclude> | | </tt>}}<noinclude> |
| + | Go to '''[[Stat Leaders]]''' |
| + | [[Categaory: Sons of Westwood]] |
| </noinclude> | | </noinclude> |
Revision as of 15:43, 31 March 2011
Career Passing Leaders (based on completions)
|
---|
|
Years Att Comp TD Yds Pct
1. McNown, Cade 1995-98 1,250 694 68 10,708 .555
2. Olson, Drew 2002-05 1,148 664 67 8,532 .578
3. Ramsey, Tom 1979-82 751 441 50 6,168 .587
4. Paus, Cory 1999-02 816 439 42 6,877 .538
5. Aikman, Troy 1987-88 627 406 41 5,298 .648
6. Maddox, Tommy 1990-91 670 391 33 5,363 .584
7. Cook, Wayne 1991-94 612 352 34 4,723 .575
8. Craft, Kevin 2008-09 524 292 9 3,063 .557
9. Dummit, Dennis 1969-70 552 289 29 4,356 .524
10. Beban, Gary 1965-67 465 243 23 4,087 .522
|
|
Go to Stat Leaders
Categaory: Sons of Westwood