Difference between revisions of "Career Total Offense Leaders"
From BG-pedia
5432
m |
m |
||
Line 8: | Line 8: | ||
| titlestyle = background:#fffffb; color:blue; border:3px double #5284F5; width:100% | | titlestyle = background:#fffffb; color:blue; border:3px double #5284F5; width:100% | ||
| navbar = plain | | navbar = plain | ||
− | | list1 = | + | | list1 = <tt> |
− | + | <b> Years Plays Rush Pass Yds</b> | |
− | |||
1. [[McNown, Cade]] 1995-98 1,563 577 10,708 11,285 | 1. [[McNown, Cade]] 1995-98 1,563 577 10,708 11,285 | ||
2. [[Olson, Drew]] 2002-05 1,347 -208 8,532 8,324 | 2. [[Olson, Drew]] 2002-05 1,347 -208 8,532 8,324 | ||
Line 21: | Line 20: | ||
9. [[Sciarra, John]] 1972-75 670 1,813 2,651 4,464 | 9. [[Sciarra, John]] 1972-75 670 1,813 2,651 4,464 | ||
10. [[Dummit, Dennis]] 1969-70 726 -59 4,356 4,297 | 10. [[Dummit, Dennis]] 1969-70 726 -59 4,356 4,297 | ||
− | + | </tt>}}<noinclude> | |
− | |||
− | }}<noinclude> | ||
[[Category: Sons of Westwood]] | [[Category: Sons of Westwood]] | ||
</noinclude> | </noinclude> |
Revision as of 12:06, 31 March 2011
Sons of Westood
Career Total Offense Leaders
|