Difference between revisions of "Team MVPs"
From BG-pedia
5432
m |
m |
||
Line 6: | Line 6: | ||
!Year!!Player!!Pos | !Year!!Player!!Pos | ||
|- | |- | ||
− | | | + | |2010||[[Franklin, Johnathan]]||running back (offense) |
+ | |- | ||
+ | |2010||[[Ayers, Akeem]]||linebacker (co-winner - defense) | ||
+ | |- | ||
+ | |2010||[[Dye, Tony]]||safety (co-winner - defense) | ||
|- | |- | ||
− | | | + | |2009||[[Moline, Chane]]||tailback (offense) |
|- | |- | ||
− | | | + | |2009||[[Price, Brian]]||defensive tackle (co-winner - defense) |
|- | |- | ||
− | | | + | |2009||[[Moore, Rahim]]||defensive tackle (co-winner - defense) |
|- | |- | ||
− | | | + | |2008||[[Austin, Terrence]]||receiver (offense) |
|- | |- | ||
− | | | + | |2008||[[Harwell, Brigham]]||defensive tackle (defense) |
|- | |- | ||
− | |''' | + | |'''2007'''||[[Breazell, Brandon]]||receiver (offense) |
|- | |- | ||
− | | | + | |2007||[[Keyes, Dennis]]||free safety (defense) |
|- | |- | ||
− | | | + | |2006||[[Markey, Chris]]||running back (offense) |
|- | |- | ||
− | | | + | |2006||[[Hickman, Justin]]||defensive end (defense) |
|- | |- | ||
− | | | + | |2005||[[Olson, Drew]]||quarterback (offense) |
|- | |- | ||
− | | | + | |2005||[[Havner, Spencer]]||linebacker (defense) |
|- | |- | ||
− | | | + | |2004||[[Jones-Drew, Maurice]]||running back (offense) |
|- | |- | ||
− | | | + | |2004||[[Havner, Spencer]]||linebacker (defense) |
|- | |- | ||
− | | | + | |2003||[[Bragg, Craig]]||wide receiver (offense) |
|- | |- | ||
− | | | + | |2003||[[Ball, Dave]]||defensive end (defense) |
|- | |- | ||
− | | | + | |2002||[[Seidman, Mike]]||tight end (offense) |
|- | |- | ||
− | | | + | |2002||[[Reese, Marcus]]||linebacker (defense) |
|- | |- | ||
− | | | + | |2001||[[Foster, DeShaun]]|| |
|- | |- | ||
− | | | + | |2001||[[Thomas, Robert]]|| |
|- | |- | ||
− | | | + | |2000||[[Mitchell, Freddie]]|| |
|- | |- | ||
− | | | + | |2000||[[Thomas, Robert]]|| |
|- | |- | ||
− | | | + | |1999||[[Farmer, Danny]]|| |
|- | |- | ||
− | | | + | |1999||[[Strycula Joey]]|| |
|- | |- | ||
− | | | + | |1998||[[McNown, Cade]]||quarterback (offense) |
|- | |- | ||
− | | | + | |1998||[[Atkins, Larry]]||safety (defense) |
|- | |- | ||
− | | | + | |1997||[[McNown, Cade]]||quarterback (offense) |
|- | |- | ||
− | | | + | |1997||[[Atkins, Larry]]||safety (defense) |
|- | |- | ||
− | | | + | |1996||[[Hicks, Skip]]|| |
|- | |- | ||
− | | | + | |1996||[[Willmer, Brian]]|| |
|- | |- | ||
− | | | + | |1995||[[Abdul-Jabbar, Karim]]|| |
|- | |- | ||
− | | | + | |1995||[[Ogden, Jonathan]]|| |
|- | |- | ||
− | | | + | |1995||[[McCullough, Abdul]]|| |
|- | |- | ||
− | | | + | |1994||[[Abdul-Jabbar, Karim]] (ni Sharmon Shah)|| |
|- | |- | ||
− | | | + | |1994||[[Edwards, Donnie]]|| |
|- | |- | ||
− | | | + | |1993||[[Stokes, J.J.]] || |
|- | |- | ||
− | | | + | |1993||[[Miller, Jamir]]||linebacker (defense) |
|- | |- | ||
− | | | + | |1992||[[Parker, Vaughn]]|| |
|- | |- | ||
− | | | + | |1992||[[Henderson, Othello]]|| |
|- | |- | ||
− | | | + | |1991||[[LaChapelle, Sean]]||wide receiver (offense) |
|- | |- | ||
− | | | + | |1991||[[Darby, Matt]]|| (defense) |
|- | |- | ||
− | | | + | |1990||[[Miller, Scott]]||wide receiver (offense) |
|- | |- | ||
− | | | + | |'''1990'''||[[Turner, Eric]]||free safety (defense) |
|- | |- | ||
− | | | + | |1989||[[Cornish, Frank]]||center (offense) |
|- | |- | ||
− | | | + | |1989||[[Patton, Marvcus]]|| |
|- | |- | ||
− | | | + | |1988||[[Johnson, Chance]]|| |
|- | |- | ||
− | | | + | |1988||[[Aikman, Troy]]||quarterback (offense) |
|- | |- | ||
− | | | + | |1988||[[Wahler, Jim]]|| |
|- | |- | ||
− | | | + | |1987||[[Green, Gaston]]||tailback (offense) |
|- | |- | ||
− | | | + | |1987||[[Norton, Ken]]||linebacker (defense) |
|- | |- | ||
− | | | + | |1986||[[Green, Gaston]]||tailback (offense) |
|- | |- | ||
− | | | + | |1986||[[Rutledge, Craig]]|| |
|- | |- | ||
− | | | + | |1985||[[Hartmeier, Mike]]|| |
|- | |- | ||
− | | | + | |1985||[[Walen, Mark]]|| |
|- | |- | ||
− | | | + | |1984||[[Lee, John]]|| |
|- | |- | ||
− | | | + | |1984||[[Dellocono, Neal]]|| |
|- | |- | ||
− | | | + | |1983||[[Nelson, Kevin]]||offense |
|- | |- | ||
− | | | + | |1983||[[Rogers, Don]]||safety (defense) |
|- | |- | ||
|1982||[[Ramsey, Tom]]||quarterback | |1982||[[Ramsey, Tom]]||quarterback | ||
Line 126: | Line 130: | ||
|'''1982'''||[[Morgan, Karl]]||nose guard (defense) | |'''1982'''||[[Morgan, Karl]]||nose guard (defense) | ||
|- | |- | ||
− | | | + | |1981||[[Sharpe, Luis]]||offensive tackle (offense) |
|- | |- | ||
− | | | + | |'''1981'''||[[Morgan, Karl]]||nose guard (defense) |
|- | |- | ||
− | | | + | |1980||[[McNeil, Freeman]]||tailback (offense) |
|- | |- | ||
− | | | + | |1980||[[Easley, Kenny]]||safety (defense) |
|- | |- | ||
− | | | + | |1979||[[McNeil, Freeman]]||tailback (offense) |
|- | |- | ||
− | | | + | |1979||[[Easley, Kenny]]||safety (defense) |
|- | |- | ||
− | | | + | |1978||[[Brown, Theotis]]||offense |
|- | |- | ||
− | | | + | |1978||[[Robinson, Jerry]]||defense |
|- | |- | ||
− | | | + | |1977||[[Owens, James]]||halfback |
|- | |- | ||
− | | | + | |1977||[[Robinson, Jerry]]||defense |
|- | |- | ||
− | | | + | |1976||[[Dankworth, Jeff]]||(offense) |
|- | |- | ||
− | | | + | |1976||[[Edwards, Oscar]]||defensive back (defense) |
|- | |- | ||
− | | | + | |1975||[[Sciarra, John]]||quarterback (offense) |
|- | |- | ||
− | | | + | |1975||[[Frazier, Cliff]]||nose guard (defense) |
|- | |- | ||
− | | | + | |1974||[[Sciarra, John]]||quarterback (offense) |
|- | |- | ||
− | | | + | |1974||[[Settles, Gene]]||(defense) |
|- | |- | ||
− | | | + | ||1973||[[Johnson, Kermit]]||running back |
|- | |- | ||
− | | | + | |1972||[[Gaschler, Randy]]|| |
|- | |- | ||
− | | | + | |1971||[[Dalby, Dave]]||center |
|- | |- | ||
− | | | + | |1970||[[Dummit, Dennis]]|| |
|- | |- | ||
− | | | + | |1969||[[Dummit, Dennis]]|| (co-winner) |
|- | |- | ||
− | | | + | |1969||[[Reese, Floyd]]||(co-winnder) defensive tackle |
|- | |- | ||
− | | | + | |1968||[[Jones, Greg]]|| |
|- | |- | ||
− | | | + | |1967|| [[Beban, Gary]]||quarterback |
|- | |- | ||
− | | | + | |1966||[[Farr, Mel]]||halfback |
|- | |- | ||
− | | | + | |1965||[[Beban, Gary]]||quarterback |
|- | |- | ||
− | | | + | |1964||[[Zeno, Larry]]|| |
|- | |- | ||
− | | | + | |1963||[[Profit, Mel]]|| |
|- | |- | ||
− | | | + | |1962||[[Alexander, Kermit]]||halfback |
|- | |- | ||
− | | | + | |1961||[[Alexander, Kermit]]||halfback |
|- | |- | ||
− | | | + | |'''1960'''||[[Kilmer, Billy]]||Single-wing halfback |
|- | |- | ||
− | | | + | |1959||[[Smith, Ray]]|| |
|- | |- | ||
− | | | + | |'''1958'''||[[Steffen, Jim]]|| |
|- | |- | ||
− | | | + | |'''1957'''||[[Wallen, Dick]]||end |
|- | |- | ||
− | | | + | |1956||[[Matheny, Jim]]|| |
|- | |- | ||
− | | | + | |1955||[[Davenport, Bob]]||fullback |
|- | |- | ||
− | | | + | |1954||[[Debay, Terry]]|| |
|- | |- | ||
− | | | + | |1953||[[Cameron, Paul]]||tailback |
|- | |- | ||
− | | | + | |1952||[[Moomaw, Donn]]||linebacker/center |
|- | |- | ||
− | | | + | |1951||[[Cameron, Paul]]||tailback |
|- | |- | ||
− | | | + | |1950||[[Moomaw, Donn]]||linebacker/center |
|- | |- | ||
− | | | + | |1949||[[Johnson, Ernie]]|| |
|- | |- | ||
− | | | + | |1948||[[Johnson, Ernie]]|| |
|- | |- | ||
− | | | + | |1947||[[Fears, Tom]]|| |
|- | |- | ||
− | | | + | |'''1946'''||[[Baldwin, Burr]]||end |
|- | |- | ||
− | | | + | |'''1945'''||[[Sparlis, Al]]||guard |
|- | |- | ||
− | | | + | |'''1942'''||[[Waterfield, Bob]]||quarterback |
|- | |- | ||
− | | | + | |1941||[[DeFrancisco, Nate]]|| |
|- | |- | ||
− | | | + | |1940||[[Smith, Milton]]|| |
|- | |- | ||
− | | | + | |'''1939'''||[[Washington, Kenny]]||halfback |
|- | |- | ||
− | | | + | |1938||[[Ryland, John]]|| |
|- | |- | ||
− | | | + | |'''1937'''||[[Washington, Kenny]]||halfback |
|- | |- | ||
− | | | + | |1936||[[Williams, Billy Bob]]|| |
|- | |- | ||
− | | | + | |'''1935'''||[[Chavoor, Sherman]]||center |
|- | |- | ||
− | | | + | |'''1934'''||[[Livesay, Ransom]]|| |
|- | |- | ||
− | | | + | |1933||[[Coats, Lee]]|| |
|- | |- | ||
− | | | + | |1932||[[Oliver, Homer]]|| |
|- | |- | ||
− | | | + | |'''1931'''||[[Wellendorf, Leonard]]||end |
− | + | ||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 10:31, 20 May 2011
SONS OF WESTWOOD
TEAM MVPs
Year | Player | Pos |
---|---|---|
2010 | Franklin, Johnathan | running back (offense) |
2010 | Ayers, Akeem | linebacker (co-winner - defense) |
2010 | Dye, Tony | safety (co-winner - defense) |
2009 | Moline, Chane | tailback (offense) |
2009 | Price, Brian | defensive tackle (co-winner - defense) |
2009 | Moore, Rahim | defensive tackle (co-winner - defense) |
2008 | Austin, Terrence | receiver (offense) |
2008 | Harwell, Brigham | defensive tackle (defense) |
2007 | Breazell, Brandon | receiver (offense) |
2007 | Keyes, Dennis | free safety (defense) |
2006 | Markey, Chris | running back (offense) |
2006 | Hickman, Justin | defensive end (defense) |
2005 | Olson, Drew | quarterback (offense) |
2005 | Havner, Spencer | linebacker (defense) |
2004 | Jones-Drew, Maurice | running back (offense) |
2004 | Havner, Spencer | linebacker (defense) |
2003 | Bragg, Craig | wide receiver (offense) |
2003 | Ball, Dave | defensive end (defense) |
2002 | Seidman, Mike | tight end (offense) |
2002 | Reese, Marcus | linebacker (defense) |
2001 | Foster, DeShaun | |
2001 | Thomas, Robert | |
2000 | Mitchell, Freddie | |
2000 | Thomas, Robert | |
1999 | Farmer, Danny | |
1999 | Strycula Joey | |
1998 | McNown, Cade | quarterback (offense) |
1998 | Atkins, Larry | safety (defense) |
1997 | McNown, Cade | quarterback (offense) |
1997 | Atkins, Larry | safety (defense) |
1996 | Hicks, Skip | |
1996 | Willmer, Brian | |
1995 | Abdul-Jabbar, Karim | |
1995 | Ogden, Jonathan | |
1995 | McCullough, Abdul | |
1994 | Abdul-Jabbar, Karim (ni Sharmon Shah) | |
1994 | Edwards, Donnie | |
1993 | Stokes, J.J. | |
1993 | Miller, Jamir | linebacker (defense) |
1992 | Parker, Vaughn | |
1992 | Henderson, Othello | |
1991 | LaChapelle, Sean | wide receiver (offense) |
1991 | Darby, Matt | (defense) |
1990 | Miller, Scott | wide receiver (offense) |
1990 | Turner, Eric | free safety (defense) |
1989 | Cornish, Frank | center (offense) |
1989 | Patton, Marvcus | |
1988 | Johnson, Chance | |
1988 | Aikman, Troy | quarterback (offense) |
1988 | Wahler, Jim | |
1987 | Green, Gaston | tailback (offense) |
1987 | Norton, Ken | linebacker (defense) |
1986 | Green, Gaston | tailback (offense) |
1986 | Rutledge, Craig | |
1985 | Hartmeier, Mike | |
1985 | Walen, Mark | |
1984 | Lee, John | |
1984 | Dellocono, Neal | |
1983 | Nelson, Kevin | offense |
1983 | Rogers, Don | safety (defense) |
1982 | Ramsey, Tom | quarterback |
1982 | Morgan, Karl | nose guard (defense) |
1981 | Sharpe, Luis | offensive tackle (offense) |
1981 | Morgan, Karl | nose guard (defense) |
1980 | McNeil, Freeman | tailback (offense) |
1980 | Easley, Kenny | safety (defense) |
1979 | McNeil, Freeman | tailback (offense) |
1979 | Easley, Kenny | safety (defense) |
1978 | Brown, Theotis | offense |
1978 | Robinson, Jerry | defense |
1977 | Owens, James | halfback |
1977 | Robinson, Jerry | defense |
1976 | Dankworth, Jeff | (offense) |
1976 | Edwards, Oscar | defensive back (defense) |
1975 | Sciarra, John | quarterback (offense) |
1975 | Frazier, Cliff | nose guard (defense) |
1974 | Sciarra, John | quarterback (offense) |
1974 | Settles, Gene | (defense) |
1973 | Johnson, Kermit | running back |
1972 | Gaschler, Randy | |
1971 | Dalby, Dave | center |
1970 | Dummit, Dennis | |
1969 | Dummit, Dennis | (co-winner) |
1969 | Reese, Floyd | (co-winnder) defensive tackle |
1968 | Jones, Greg | |
1967 | Beban, Gary | quarterback |
1966 | Farr, Mel | halfback |
1965 | Beban, Gary | quarterback |
1964 | Zeno, Larry | |
1963 | Profit, Mel | |
1962 | Alexander, Kermit | halfback |
1961 | Alexander, Kermit | halfback |
1960 | Kilmer, Billy | Single-wing halfback |
1959 | Smith, Ray | |
1958 | Steffen, Jim | |
1957 | Wallen, Dick | end |
1956 | Matheny, Jim | |
1955 | Davenport, Bob | fullback |
1954 | Debay, Terry | |
1953 | Cameron, Paul | tailback |
1952 | Moomaw, Donn | linebacker/center |
1951 | Cameron, Paul | tailback |
1950 | Moomaw, Donn | linebacker/center |
1949 | Johnson, Ernie | |
1948 | Johnson, Ernie | |
1947 | Fears, Tom | |
1946 | Baldwin, Burr | end |
1945 | Sparlis, Al | guard |
1942 | Waterfield, Bob | quarterback |
1941 | DeFrancisco, Nate | |
1940 | Smith, Milton | |
1939 | Washington, Kenny | halfback |
1938 | Ryland, John | |
1937 | Washington, Kenny | halfback |
1936 | Williams, Billy Bob | |
1935 | Chavoor, Sherman | center |
1934 | Livesay, Ransom | |
1933 | Coats, Lee | |
1932 | Oliver, Homer | |
1931 | Wellendorf, Leonard | end |