Difference between revisions of "2015"
From BG-pedia
5432
m |
m |
||
Line 7: | Line 7: | ||
|width=50%|<tt> | |width=50%|<tt> | ||
''' W L PF PA W L PF PA''' | ''' W L PF PA W L PF PA''' | ||
− | </tt> | + | '''North''' |
− | + | Stanford 8 1 368 219 12 2 529 316 | |
+ | Oregon 7 2 368 340 9 4 559 488 | ||
+ | Washington St 6 3 304 274 9 4 409 360 | ||
+ | California 4 5 285 298 8 5 493 399 | ||
+ | Washington 4 5 261 180 7 6 398 244 | ||
+ | Oregon St 0 9 160 381 2 10 228 444 | ||
+ | |||
+ | '''South''' | ||
+ | Arizona 7 2 321 242 10 4 483 395 | ||
+ | UCLA 6 3 305 258 10 3 435 365 | ||
+ | Arizona St 6 3 286 264 10 3 480 363 | ||
+ | USC 6 3 289 221 9 4 466 327 | ||
+ | Utah 5 4 221 263 9 4 407 324 | ||
+ | Colorado 0 9 263 387 2 10 342 468</tt> | ||
|align=center|<include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2015&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> | |align=center|<include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2015&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> | ||
|} | |} | ||
{{Navyear}} | {{Navyear}} |
Revision as of 21:39, 4 February 2017
2015 Season
- Invited to Foster Farms Bowl vs Nebraska.
- Ka'imi Fairbairn won the Lou Groza Award for the nation's top kicker. Also earned first-team All-American honors.
W L PF PA W L PF PA North Stanford 8 1 368 219 12 2 529 316 Oregon 7 2 368 340 9 4 559 488 Washington St 6 3 304 274 9 4 409 360 California 4 5 285 298 8 5 493 399 Washington 4 5 261 180 7 6 398 244 Oregon St 0 9 160 381 2 10 228 444 South Arizona 7 2 321 242 10 4 483 395 UCLA 6 3 305 258 10 3 435 365 Arizona St 6 3 286 264 10 3 480 363 USC 6 3 289 221 9 4 466 327 Utah 5 4 221 263 9 4 407 324 Colorado 0 9 263 387 2 10 342 468 |
|
Back to 2014 Season | Forward to 2016 Season |
Go to Year By Year |
---|