Difference between revisions of "2015"
From BG-pedia
5432
m |
m |
||
Line 19: | Line 19: | ||
Utah 6 3 270 207 10 3 398 290 | Utah 6 3 270 207 10 3 398 290 | ||
UCLA 5 4 295 259 8 5 419 338 | UCLA 5 4 295 259 8 5 419 338 | ||
− | Arizona St 4 5 322 323 7 | + | Arizona St 4 5 322 323 6 7 450 435 |
− | Arizona 3 6 278 363 7 6 | + | Arizona 3 6 278 363 7 6 486 465 |
Colorado 1 8 117 291 4 9 320 357</tt> | Colorado 1 8 117 291 4 9 320 357</tt> | ||
|align=center|<include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2015&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> | |align=center|<include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2015&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
Revision as of 21:44, 4 February 2017
2015 Season
- Invited to Foster Farms Bowl vs Nebraska.
- Ka'imi Fairbairn won the Lou Groza Award for the nation's top kicker. Also earned first-team All-American honors.
W L PF PA W L PF PA North Stanford 8 1 368 219 12 2 529 316 Oregon 7 2 368 340 9 4 559 488 Washington St 6 3 304 274 9 4 409 360 California 4 5 285 298 8 5 493 399 Washington 4 5 261 180 7 6 398 244 Oregon St 0 9 160 381 2 10 228 444 South USC 6 3 287 240 8 6 475 360 Utah 6 3 270 207 10 3 398 290 UCLA 5 4 295 259 8 5 419 338 Arizona St 4 5 322 323 6 7 450 435 Arizona 3 6 278 363 7 6 486 465 Colorado 1 8 117 291 4 9 320 357 |
|
Back to 2014 Season | Forward to 2016 Season |
Go to Year By Year |
---|