Difference between revisions of "Single-Season Rushing Leaders"

From BG-pedia
5432
m
m
Line 1: Line 1:
<noinclude><h1>Sons of Westood</h1>
+
<noinclude><h1>Sons of Westwood</h1>
 
<h4>Single-Season Rushing Leaders</h4>
 
<h4>Single-Season Rushing Leaders</h4>
 
</noinclude>
 
</noinclude>

Revision as of 22:59, 11 November 2017

Sons of Westwood

Single-Season Rushing Leaders

RUSHING (BASED ON YARDAGE)

Year Player                G  Att   Yds  Avg
2015 Perkins, Paul        13  237 1,343  5.7
2014 Perkins, Paul        13  251 1,575  6.3
2013 Hundley, Brett       13  160   748  4.7
2012 Franklin, Johnathan  14  282 1,734  6.1
2011 Franklin, Johnathan  14  166   976  5.9
2010 Franklin, Johnathan  12  214 1,127  5.3
2009 Franklin, Johnathan  13  126   566  4.5
2008 Bell, Kahlil         10  141   397  2.8
2007 Bell, Kahlil          8  142   795  5.6
2006 Markey, Chris        13  227 1,107  4.9
2005 Jones-Drew, Maurice  12  186   914  4.9
2004 Jones-Drew, Maurice  11  160 1,007  6.3
2003 Jones-Drew, Maurice  13  135   582  4.3
2002 Ebell, Tyler         13  234   994  4.2
2001 Foster, DeShaun       8  216 1,109  5.1  
2000 Foster, DeShaun      11  269 1,037  3.9
1999 Brown, Keith          8   98   421  4.3
1998 Foster, DeShaun      11  126   673  5.3
1997 Hicks, Skip          12  258 1,282  5.0
1996 Hicks, Skip          11  224 1,034  4.6
1995 Abdul-Jabbar, Karim  11  296 1,571  5.3
1994 Abdul-Jabbar, Karim  11  210 1,227  5.8
1993 Hicks, Skip           9  100   563  5.6
1992 Williams, Kevin       7  115   582  5.1
1991 Williams, Kevin      11  191 1,141  6.0
1990 Brown, Brian         11  154   798  5.2
1989 Brown, Brian         11  130   463  3.6
1988 Ball, Eric           10  166   784  4.7
1987 Green, Gaston        10  206 1,098  5.3
1986 Green, Gaston        11  253 1,405  5.6
1985 Green, Gaston         8  158   712  4.5
1984 Andrews, Danny       10  158   605  3.8
1983 Nelson, Kevin        11  188   898  4.8
1982 Andrews, Danny       12   97   482  5.0
1981 Nelson, Kevin        10  195   883  4.5
1980 McNeil, Freeman       9  203 1,105  5.4
1979 McNeil, Freeman      10  271 1,396  5.2
1978 Brown, Theotis       12  211 1,283  6.1
1977 Owens, James         11  176   938  5.3
1976 Brown, Theotis       12  200 1,092  5.5
1975 Tyler, Wendell       12  208 1,388  6.7
1974 Charles, Russell     11  132   763  5.8
1973 Johnson, Kermit      11  150 1,129  7.5
1972 Johnson, Kermit      11  140   952  6.8
1971 Kendricks, Marv       9  131   556  4.2
1970 Kendricks, Marv      11  107   573  5.4
1969 Jones, Greg          10  158   761  4.8
1968 Jones, Greg          10  121   476  3.9
1967 Jones, Greg           9  111   662  6.0
1966 Farr, Mel            10  138   809  5.9
1965 Farr, Mel            11  122   821  6.7
1964 Zeno, Larry          10  113   325  2.9
1963 Colletto, Jim         9   47   179  3.8
1962 Alexander, Kermit    10   82   472  5.8
1961 Haffner, Mike        11  112   703  6.3
1960 Kilmer, Billy        10  163   803  4.9
1959 Smith, Ray           10  132   417  3.4
1958 Smith, Ray           --   79   307  3.9
1957 Kendall, Chuck        9   98   388  4.0
1956 Billington, Barry    10  106   396  3.7
1955 Brown, Sam           11  144   892  6.2
1954 Decker, Jim           9   47   508 10.8
1953 Cameron, Paul        10  146   665  4.6
1952 Narleski, Ted         8   96   206  2.1
1951 Cameron, Paul         9  159   597  3.8
1950 Narleski, Ted         9   88   407  4.6
1949 Schroeder, Cliff      9  118   401  3.4
1948 Johnson, Ernie        9   62   296  4.8
1947 Rossi, Cal            9   66   455  6.9
1946 Rowland, Gene        11   84   540  6.3
1945 Rossi, Cal            5   95   679  7.2
1944 Roesch, Johnny        6   54   352  6.5
1943 Roesch, Johnny        9   78   330  4.2
1942 Solari, Al           11  152   526  3.5
1941 Phillips, George     10   69   354  4.7
1940 Robinson, Jackie     11  121   383  3.2
1939 Washington, Kenny    11  169   812  4.8
1938 Washington, Kenny    11  147   573  3.7
1937 Washington, Kenny    11  138   530  3.8
1936 Williams, Billy Bob  10  106   423  3.9

Go to Stat Leaders