Difference between revisions of "Career Passing Leaders"

From BG-pedia
5432
m
m
Line 11: Line 11:
 
| list1  = <tt>
 
| list1  = <tt>
 
   <B>                    Years    Att  Comp  TD    Yds  Pct</b>
 
   <B>                    Years    Att  Comp  TD    Yds  Pct</b>
   1. [[McNown, Cade]]     1995-98 1,250   694 68 10,708 .555
+
   1. [[Hundley, Brett]]   2011-14 1,241   837  75 9,966 .675
   2. [[Olson, Drew]]      2002-05 1,148   664  67 8,532 .578
+
   2. [[Rosen, Josh]]      2015-17 1,170   712 59 9,341 .608
  3. [[Hundley, Brett]]  2012-    849  566  75 6,813 .667
 
  
   4. [[Ramsey, Tom]]      1979-82  751  441  50  6,168 .587
+
  3. [[McNown, Cade]]    1995-98 1,250  694  68 10,708 .555
   5. [[Paus, Cory]]      1999-02  816  439  42  6,877 .538
+
   4. [[Olson, Drew]]      2002-05 1,148  664  67  8,532 .578
   6. [[Aikman, Troy]]    1987-88  627  406  41  5,298 .648
+
  5. [[Ramsey, Tom]]      1979-82  751  441  50  6,168 .587
   7. [[Maddox, Tommy]]    1990-91  670  391  33  5,363 .584
+
   6. [[Paus, Cory]]      1999-02  816  439  42  6,877 .538
   8. [[Cook, Wayne]]      1991-94  612  352  34  4,723 .575
+
   7. [[Aikman, Troy]]    1987-88  627  406  41  5,298 .648
 +
   8. [[Maddox, Tommy]]    1990-91  670  391  33  5,363 .584
 +
   9. [[Cook, Wayne]]      1991-94  612  352  34  4,723 .575
  
  9. [[Prince, Kevin]]    2009-12  630  343  23  4,277 .544
+
10. [[Prince, Kevin]]    2009-12  630  343  23  4,277 .544
  
  10. [[Craft, Kevin]]    2008-09  524  292  9  3,063 .557
+
  11. [[Craft, Kevin]]    2008-09  524  292  9  3,063 .557
  11. [[Dummit, Dennis]]  1969-70  552  289  29  4,356 .524
+
  12. [[Dummit, Dennis]]  1969-70  552  289  29  4,356 .524
  12. [[Beban, Gary]]      1965-67  465  243  23  4,087 .522
+
  13. [[Beban, Gary]]      1965-67  465  243  23  4,087 .522
 
</tt>}}<noinclude>
 
</tt>}}<noinclude>
  

Revision as of 15:31, 4 December 2019

Sons of Westwood

Career Passing Leaders


Go to Stat Leaders