Difference between revisions of "2009"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<h1>2009 Season</h1> | <h1>2009 Season</h1> | ||
{{DISPLAYTITLE:2009 Season}} | {{DISPLAYTITLE:2009 Season}} | ||
+ | |||
+ | <div id=yr-container> | ||
+ | <div id=yr-notes> | ||
+ | </div> | ||
+ | <div id=yr-stand> | ||
+ | </div><div id=yr-score> | ||
+ | </div></div> | ||
+ | |||
* Earned trip to EagleBank Bowl. | * Earned trip to EagleBank Bowl. | ||
* Four players earned [[All-American]] honors: PK [[Forbath, Kai|Kai Forbath]], FS [[Moore, Rahim|Rahim Moore]], DT [[Price, Brian|Brian Price]], and CB [[Verner, Alterraun|Alterraun Verner]]. Forbath and Price were consensus picks. | * Four players earned [[All-American]] honors: PK [[Forbath, Kai|Kai Forbath]], FS [[Moore, Rahim|Rahim Moore]], DT [[Price, Brian|Brian Price]], and CB [[Verner, Alterraun|Alterraun Verner]]. Forbath and Price were consensus picks. |
Revision as of 20:36, 23 March 2021
2009 Season
- Earned trip to EagleBank Bowl.
- Four players earned All-American honors: PK Kai Forbath, FS Rahim Moore, DT Brian Price, and CB Alterraun Verner. Forbath and Price were consensus picks.
- Kai Forbath won the Lou Groza Award for the nation's top placekicker.
W L T PF PA W L T PF PA Oregon 8 1 0 375 204 10 3 0 469 309 Arizona 6 3 0 286 228 8 5 0 356 311 Oregon St 6 3 0 314 225 8 5 0 409 325 Stanford 6 3 0 330 235 8 5 0 461 345 USC 5 4 0 212 200 9 4 0 344 258 California 5 4 0 205 253 8 5 0 378 331 Washington 4 5 0 218 229 5 7 0 313 320 UCLA 3 6 0 181 217 7 6 0 286 276 Arizona St 2 7 0 163 216 4 8 0 268 253 Washington St 0 9 0 80 357 1 11 0 144 462
|
|
Back to 2008 Season | Forward to 2010 Season |
Go to Year By Year |
---|