Difference between revisions of "1935"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<h1>1935 Season</h1> | <h1>1935 Season</h1> | ||
{{DISPLAYTITLE:1935 Season}} | {{DISPLAYTITLE:1935 Season}} | ||
− | + | <div id=yr-container><div id=yr-notes> | |
− | <div id=yr-container> | + | * PCC co-champions with [[California|Cal]] and [[Stanford|Stanford]]. |
− | <div id=yr-notes> | + | * The season marked the first-ever [[Championships|conference championship]] for a UCLA football team, which began participating in the PCC in 1928. A third-place finish in [[1932]] had been its best previous result in the league standings. |
</div> | </div> | ||
<div id=yr-stand> | <div id=yr-stand> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<b>PCC W L T Pts Opp W L T</b> | <b>PCC W L T Pts Opp W L T</b> | ||
UCLA 4 1 0 75 39 8 2 0 | UCLA 4 1 0 75 39 8 2 0 | ||
Line 25: | Line 17: | ||
Idaho 1 5 0 20 67 2 7 0 | Idaho 1 5 0 20 67 2 7 0 | ||
Montana 0 5 1 21 101 1 5 2 | Montana 0 5 1 21 101 1 5 2 | ||
− | </ | + | </div><div id=yr-score> |
− | + | <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1935&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /></div</div> | |
− | |||
− | |||
{{Navyear}} | {{Navyear}} |
Revision as of 22:09, 24 March 2021
1935 Season
- PCC co-champions with Cal and Stanford.
- The season marked the first-ever conference championship for a UCLA football team, which began participating in the PCC in 1928. A third-place finish in 1932 had been its best previous result in the league standings.
PCC W L T Pts Opp W L T UCLA 4 1 0 75 39 8 2 0 Stanford 4 1 0 60 7 8 1 0 California 4 1 0 55 22 9 1 0 Washington St 3 2 0 55 61 5 3 1 Oregon 3 2 0 40 45 6 3 0 Washington 4 3 0 80 36 5 3 0 Oregon State 2 3 1 46 66 6 4 1 USC 2 4 0 45 53 5 7 0 Idaho 1 5 0 20 67 2 7 0 Montana 0 5 1 21 101 1 5 2
Sep 28 | Utah St | 39 - 0 | W | |
Oct 05 | Oregon St | 20 - 7 | W | |
Oct 19 | at Stanford | 7 - 6 | W | |
Oct 26 | Oregon | 33 - 6 | W | |
Nov 02 | California | 2 - 14 | L | |
Nov 09 | SMU | 0 - 21 | L | |
Nov 15 | Hawaii | 19 - 6 | W | |
Nov 29 | Loyola Marymount | 14 - 6 | W | |
Dec 07 | Idaho | 13 - 6 | W | |
Dec 14 | at St Mary's | 13 - 7 | W | |
OVERALL RECORD: 8 - 2 - 0 |
---|
Back to 1934 Season | Forward to 1936 Season |
Go to Year By Year |
---|