Difference between revisions of "1976"
From BG-pedia
5432
m |
m |
||
Line 3: | Line 3: | ||
<div id=yr-container> | <div id=yr-container> | ||
<div id=yr-notes> | <div id=yr-notes> | ||
− | |||
− | |||
− | |||
− | |||
* Earned trip to Liberty Bowl. | * Earned trip to Liberty Bowl. | ||
* Three players earned [[All-American]] honors: quarterback [[Dankworth, Jeff|Jeff Dankworth]], defensive back [[Edwards, Oscar|Oscar Edwards]], and linebacker [[Robinson, Jerry|Jerry Robinson]]. Robinson earned first of three consensus honors. | * Three players earned [[All-American]] honors: quarterback [[Dankworth, Jeff|Jeff Dankworth]], defensive back [[Edwards, Oscar|Oscar Edwards]], and linebacker [[Robinson, Jerry|Jerry Robinson]]. Robinson earned first of three consensus honors. | ||
− | + | </div><div id=yr-stand> | |
− | + | <b>Pac 8 W L T Pts Opp W L T</b> | |
− | |||
− | <b> | ||
USC 7 0 0 234 81 11 1 0 | USC 7 0 0 234 81 11 1 0 | ||
UCLA 6 1 0 260 100 9 2 1 | UCLA 6 1 0 260 100 9 2 1 | ||
Line 21: | Line 15: | ||
Oregon 1 6 0 79 215 4 7 0 | Oregon 1 6 0 79 215 4 7 0 | ||
Oregon State 1 6 0 87 210 2 10 0 | Oregon State 1 6 0 87 210 2 10 0 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1976&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 08:53, 4 September 2021
1976 Season
- Earned trip to Liberty Bowl.
- Three players earned All-American honors: quarterback Jeff Dankworth, defensive back Oscar Edwards, and linebacker Jerry Robinson. Robinson earned first of three consensus honors.
Pac 8 W L T Pts Opp W L T USC 7 0 0 234 81 11 1 0 UCLA 6 1 0 260 100 9 2 1 Stanford 5 2 0 179 174 6 5 0 California 3 4 0 115 124 5 6 0 Washington 3 4 0 141 142 5 6 0 Washington St 2 5 0 139 227 3 8 0 Oregon 1 6 0 79 215 4 7 0 Oregon State 1 6 0 87 210 2 10 0
Sep 09 | at Arizona St | 28 - 10 | W | |
Sep 18 | Arizona | 37 - 9 | W | |
Sep 25 | Air Force | 40 - 7 | W | |
Oct 02 | at Ohio St | 10 - 10 | T | |
Oct 09 | Stanford | 38 - 20 | W | |
Oct 16 | Washington St | 62 - 3 | W | |
Oct 23 | at California | 35 - 19 | W | |
Oct 30 | at Washington | 30 - 21 | W | |
Nov 06 | Oregon | 46 - 0 | W | |
Nov 13 | at Oregon St | 45 - 14 | W | |
Nov 20 | USC | 14 - 24 | L | |
Dec 20 | Alabama | 6 - 36 | L | |
OVERALL RECORD: 9 - 2 - 1 |
---|
Back to 1975 Season | Forward to 1977 Season |
Go to Year By Year |
---|