Difference between revisions of "1987"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<h1>1987 Season</h1> | <h1>1987 Season</h1> | ||
{{DISPLAYTITLE:1987 Season}} | {{DISPLAYTITLE:1987 Season}} | ||
− | + | <div id=yr-container><div id=yr-notes> | |
− | <div id=yr-container> | ||
− | <div id=yr-notes> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Championships|Pac 10 champions]] with USC. | * [[Championships|Pac 10 champions]] with USC. | ||
* Earned trip to Aloha Bowl. | * Earned trip to Aloha Bowl. | ||
* Ranked #9 AP | * Ranked #9 AP | ||
* Tailback [[Green, Gaston|Gaston Green]] and linebacker [[Norton, Ken|Ken Norton]] earned [[All-American]] honors. | * Tailback [[Green, Gaston|Gaston Green]] and linebacker [[Norton, Ken|Ken Norton]] earned [[All-American]] honors. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
<b> W L T Pts Opp W L T</b> | <b> W L T Pts Opp W L T</b> | ||
USC 7 1 0 253 139 8 4 0 | USC 7 1 0 253 139 8 4 0 | ||
Line 27: | Line 18: | ||
Washington St 1 5 1 119 234 3 7 1 | Washington St 1 5 1 119 234 3 7 1 | ||
Oregon State 0 7 0 88 271 2 9 0 | Oregon State 0 7 0 88 271 2 9 0 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1987&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 20:10, 9 September 2021
1987 Season
- Pac 10 champions with USC.
- Earned trip to Aloha Bowl.
- Ranked #9 AP
- Tailback Gaston Green and linebacker Ken Norton earned All-American honors.
W L T Pts Opp W L T USC 7 1 0 253 139 8 4 0 UCLA 7 1 0 309 123 10 2 0 Washington 4 3 1 200 200 7 4 1 Arizona State 3 3 1 186 161 7 4 1 Oregon 4 4 0 177 177 6 5 0 Stanford 4 4 0 184 173 5 6 0 Arizona 2 3 3 184 189 4 4 3 California 2 3 2 137 170 3 6 2 Washington St 1 5 1 119 234 3 7 1 Oregon State 0 7 0 88 271 2 9 0
Sep 05 | SDSU | 47 - 14 | W | |
Sep 12 | at Nebraska | 33 - 42 | L | |
Sep 19 | Fresno St | 17 - 0 | W | |
Sep 26 | Arizona | 34 - 24 | W | |
Oct 03 | at Stanford | 49 - 0 | W | |
Oct 17 | Oregon | 41 - 10 | W | |
Oct 24 | California | 42 - 18 | W | |
Oct 31 | at Arizona St | 31 - 23 | W | |
Nov 07 | at Oregon St | 52 - 17 | W | |
Nov 14 | Washington | 47 - 14 | W | |
Nov 21 | at USC | 13 - 17 | L | |
Dec 25 | Florida | 20 - 16 | W | |
OVERALL RECORD: 10 - 2 - 0 |
---|
Back to 1986 Season | Forward to 1988 Season |
Go to Year By Year |
---|