Difference between revisions of "2009"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<h1>2009 Season</h1> | <h1>2009 Season</h1> | ||
{{DISPLAYTITLE:2009 Season}} | {{DISPLAYTITLE:2009 Season}} | ||
− | + | <div id=yr-container><div id=yr-notes> | |
− | <div id=yr-container> | ||
− | <div id=yr-notes> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* Earned trip to EagleBank Bowl. | * Earned trip to EagleBank Bowl. | ||
* Four players earned [[All-American]] honors: PK [[Forbath, Kai|Kai Forbath]], FS [[Moore, Rahim|Rahim Moore]], DT [[Price, Brian|Brian Price]], and CB [[Verner, Alterraun|Alterraun Verner]]. Forbath and Price were consensus picks. | * Four players earned [[All-American]] honors: PK [[Forbath, Kai|Kai Forbath]], FS [[Moore, Rahim|Rahim Moore]], DT [[Price, Brian|Brian Price]], and CB [[Verner, Alterraun|Alterraun Verner]]. Forbath and Price were consensus picks. | ||
* Kai Forbath won the Lou Groza Award for the nation's top placekicker. | * Kai Forbath won the Lou Groza Award for the nation's top placekicker. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
<b> W L T PF PA W L T PF PA</b> | <b> W L T PF PA W L T PF PA</b> | ||
Oregon 8 1 0 375 204 10 3 0 469 309 | Oregon 8 1 0 375 204 10 3 0 469 309 | ||
Line 26: | Line 17: | ||
Arizona St 2 7 0 163 216 4 8 0 268 253 | Arizona St 2 7 0 163 216 4 8 0 268 253 | ||
Washington St 0 9 0 80 357 1 11 0 144 462 | Washington St 0 9 0 80 357 1 11 0 144 462 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2009&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 22:15, 10 September 2021
2009 Season
- Earned trip to EagleBank Bowl.
- Four players earned All-American honors: PK Kai Forbath, FS Rahim Moore, DT Brian Price, and CB Alterraun Verner. Forbath and Price were consensus picks.
- Kai Forbath won the Lou Groza Award for the nation's top placekicker.
W L T PF PA W L T PF PA Oregon 8 1 0 375 204 10 3 0 469 309 Arizona 6 3 0 286 228 8 5 0 356 311 Oregon St 6 3 0 314 225 8 5 0 409 325 Stanford 6 3 0 330 235 8 5 0 461 345 USC 5 4 0 212 200 9 4 0 344 258 California 5 4 0 205 253 8 5 0 378 331 Washington 4 5 0 218 229 5 7 0 313 320 UCLA 3 6 0 181 217 7 6 0 286 276 Arizona St 2 7 0 163 216 4 8 0 268 253 Washington St 0 9 0 80 357 1 11 0 144 462
Sep 05 | SDSU | 33 - 14 | W | |
Sep 12 | at Tennessee | 19 - 15 | W | |
Sep 19 | Kansas St | 23 - 9 | W | |
Oct 03 | at Stanford | 16 - 24 | L | |
Oct 10 | Oregon | 10 - 24 | L | |
Oct 17 | California | 26 - 45 | L | |
Oct 24 | at Arizona | 13 - 27 | L | |
Oct 31 | at Oregon St | 19 - 26 | L | |
Nov 07 | Washington | 24 - 23 | W | |
Nov 14 | at Washington St | 43 - 7 | W | |
Nov 21 | Arizona St | 23 - 13 | W | |
Nov 28 | at USC | 7 - 28 | L | |
Dec 29 | Temple | 30 - 21 | W | |
OVERALL RECORD: 7 - 6 - 0 |
---|
Back to 2008 Season | Forward to 2010 Season |
Go to Year By Year |
---|