Difference between revisions of "2020"
From BG-pedia
5432
m |
m |
||
Line 4: | Line 4: | ||
* Season abbreviated by COVID-19 | * Season abbreviated by COVID-19 | ||
</div><div id=yr-stand> | </div><div id=yr-stand> | ||
+ | '''Pac 12 W L PF PA W L PF PA''' | ||
+ | '''North''' | ||
+ | Washington 3 1 121 100 3 1 121 100 | ||
+ | Stanford 4 2 176 190 4 2 176 190 | ||
+ | Oregon 3 2 171 140 4 3 219 198 | ||
+ | Oregon St 2 5 202 233 2 5 202 233 | ||
+ | California 1 3 81 106 1 3 81 106 | ||
+ | Washington St 1 3 108 154 1 3 108 154 | ||
+ | |||
+ | '''South''' | ||
+ | Utah 8 1 331 106 11 3 452 210 | ||
+ | USC 7 2 313 250 8 5 422 382 | ||
+ | UCLA 4 5 278 322 4 8 320 417 | ||
+ | Arizona St 4 5 243 256 8 5 322 291 | ||
+ | Colorado 3 6 173 290 5 7 282 382 | ||
+ | Arizona 2 7 192 329 4 8 323 429 | ||
</div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2020&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2020&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> | ||
</div></div> | </div></div> | ||
Go to [[2019]] Season | Go to [[2019]] Season | ||
{{Yearbox}} | {{Yearbox}} |
Revision as of 16:23, 11 September 2021
2020 Season
- Season abbreviated by COVID-19
Pac 12 W L PF PA W L PF PA North Washington 3 1 121 100 3 1 121 100 Stanford 4 2 176 190 4 2 176 190 Oregon 3 2 171 140 4 3 219 198 Oregon St 2 5 202 233 2 5 202 233 California 1 3 81 106 1 3 81 106 Washington St 1 3 108 154 1 3 108 154 South Utah 8 1 331 106 11 3 452 210 USC 7 2 313 250 8 5 422 382 UCLA 4 5 278 322 4 8 320 417 Arizona St 4 5 243 256 8 5 322 291 Colorado 3 6 173 290 5 7 282 382 Arizona 2 7 192 329 4 8 323 429
Nov 07 | at Colorado | 42 - 48 | L | |
Nov 15 | California | 34 - 10 | W | |
Nov 31 | at Oregon | 35 - 38 | L | |
Nov 28 | Arizona | 27 - 10 | W | |
Dec 05 | at Arizona St | 25 - 18 | W | |
Dec 12 | USC | 38 - 43 | L | |
Dec 19 | Stanford | 47 - 48 | L | |
OVERALL RECORD: 3 - 4 - 0 |
---|
Go to 2019 Season
Go to Year By Year |
---|