Difference between revisions of "Moore, Rahim"
From BG-pedia
5432
m |
m |
||
Line 4: | Line 4: | ||
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as free safety in 2008,09,10. | * Lettered as free safety in 2008,09,10. | ||
− | * Led nation with 10 interceptions in 2009. His total of 10 interceptions ranked No. 2 ([[Gray, Carlton|Carlton Gray]] - 11 in 1991) on school single-season list. | + | * Led nation with 10 interceptions in 2009. His total of 10 interceptions ranked No. 2 ([[Gray, Carlton|Carlton Gray]] - 11 in 1991) on school [[Single-Season Interceptions Leaders|single-season list]]. |
* His career total of 14 interceptions is tied for No. 4 on the school's all-time list after his junior season. | * His career total of 14 interceptions is tied for No. 4 on the school's all-time list after his junior season. | ||
Line 11: | Line 11: | ||
* Was All-Pac-10 in 2009 and 2010 | * Was All-Pac-10 in 2009 and 2010 | ||
− | {{:Career | + | {{:Single-Season Interceptions Leaders}} |
+ | {{:Career Interceptions Leaders}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Revision as of 13:39, 13 April 2011
Sons of Westwood: Bruin Legends
RAHIM MOORE
CAREER HIGHLIGHTS
- Lettered as free safety in 2008,09,10.
- Led nation with 10 interceptions in 2009. His total of 10 interceptions ranked No. 2 (Carlton Gray - 11 in 1991) on school single-season list.
- His career total of 14 interceptions is tied for No. 4 on the school's all-time list after his junior season.
ACCOLADES
- Earned All-American honors in 2009 and 2010.
- Was All-Pac-10 in 2009 and 2010
|
|