Difference between revisions of "Moore, Rahim"
From BG-pedia
5432
m |
m |
||
Line 3: | Line 3: | ||
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
− | * Lettered as free safety in 2008,09,10. | + | * Lettered as free safety in 2008,09,10. Was a true freshman starter. |
* Led nation with 10 interceptions in 2009. His total of 10 interceptions ranked No. 2 ([[Gray, Carlton|Carlton Gray]] - 11 in 1991) on school [[Single-Season Interceptions Leaders|single-season list]]. | * Led nation with 10 interceptions in 2009. His total of 10 interceptions ranked No. 2 ([[Gray, Carlton|Carlton Gray]] - 11 in 1991) on school [[Single-Season Interceptions Leaders|single-season list]]. | ||
* His career total of 14 interceptions is tied for No. 4 on the school's all-time list. | * His career total of 14 interceptions is tied for No. 4 on the school's all-time list. | ||
Line 15: | Line 15: | ||
{{:Single-Season Interceptions Leaders}} | {{:Single-Season Interceptions Leaders}} | ||
{{:Career Interceptions Leaders}} | {{:Career Interceptions Leaders}} | ||
− | + | {{True Freshmen Starters}} | |
[[Category: Player Listing]] | [[Category: Player Listing]] |
Revision as of 19:41, 22 May 2011
Sons of Westwood: Bruin Legends
RAHIM MOORE
CAREER HIGHLIGHTS
- Lettered as free safety in 2008,09,10. Was a true freshman starter.
- Led nation with 10 interceptions in 2009. His total of 10 interceptions ranked No. 2 (Carlton Gray - 11 in 1991) on school single-season list.
- His career total of 14 interceptions is tied for No. 4 on the school's all-time list.
- Was a 2nd round selection (45th pick) in the 2011 NFL Draft (Denver Broncos).
ACCOLADES
- Earned All-American honors in 2009 and 2010.
- Was All-Pac-10 in 2009 and 2010
- Was co-winner of Team Defensive MVP in 2009.
|
|