Difference between revisions of "Verner, Alterraun"
From BG-pedia
5432
m |
m |
||
Line 4: | Line 4: | ||
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Lettered as cornerback in 2006,07,08,09. | * Lettered as cornerback in 2006,07,08,09. | ||
+ | * Served as [[Team Captains|team captain]] in 2009. | ||
* Tied for 8th on team list for interceptions (13). Returned four of them for TD's. | * Tied for 8th on team list for interceptions (13). Returned four of them for TD's. | ||
* Was a 4th round selection (104th overall) in the 2010 [[NFL Draft Selections|NFL Draf]]t (Tennessee Titans). | * Was a 4th round selection (104th overall) in the 2010 [[NFL Draft Selections|NFL Draf]]t (Tennessee Titans). |
Revision as of 17:53, 31 May 2011
Sons of Westwood: Bruin Legends
ALTERRAUN VERNER
CAREER HIGHLIGHTS
- Lettered as cornerback in 2006,07,08,09.
- Served as team captain in 2009.
- Tied for 8th on team list for interceptions (13). Returned four of them for TD's.
- Was a 4th round selection (104th overall) in the 2010 NFL Draft (Tennessee Titans).
ACCOLADES
- Earned All-American honors in 2009.
- One of 12 semi-finalists for the 2009 Jim Thorpe Award.
|