Difference between revisions of "2011"
From BG-pedia
5432
m |
|||
Line 5: | Line 5: | ||
|width=50%|<tt> | |width=50%|<tt> | ||
<b> W L T PF PA W L T PF PA</b> | <b> W L T PF PA W L T PF PA</b> | ||
− | North | + | '''North''' |
Oregon 8 1 0 399 209 11 2 0 600 307 | Oregon 8 1 0 399 209 11 2 0 600 307 | ||
Stanford 8 1 0 394 213 11 1 0 523 244 | Stanford 8 1 0 394 213 11 1 0 523 244 | ||
Line 13: | Line 13: | ||
Washington St 2 7 0 211 311 4 8 0 358 381 | Washington St 2 7 0 211 311 4 8 0 358 381 | ||
− | SOUTH | + | '''SOUTH''' |
USC* 7 2 0 341 232 10 2 0 429 283 | USC* 7 2 0 341 232 10 2 0 429 283 | ||
UCLA 5 4 0 197 266 6 7 0 309 419 | UCLA 5 4 0 197 266 6 7 0 309 419 | ||
Line 20: | Line 20: | ||
Colorado 2 7 0 162 354 3 10 0 257 475 | Colorado 2 7 0 162 354 3 10 0 257 475 | ||
Arizona 2 7 0 269 341 4 8 0 369 425 | Arizona 2 7 0 269 341 4 8 0 369 425 | ||
− | <i>Ineligible for post-season play</i> | + | <i>*Ineligible for post-season play</i> |
</tt> | </tt> | ||
|align=center|<include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2011&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> | |align=center|<include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2011&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
Revision as of 20:26, 16 December 2011
2011 Season
W L T PF PA W L T PF PA North Oregon 8 1 0 399 209 11 2 0 600 307 Stanford 8 1 0 394 213 11 1 0 523 244 Washington 5 4 0 270 290 7 5 0 378 400 California 4 5 0 223 227 7 5 0 358 293 Oregon St 3 6 0 206 268 3 9 0 262 370 Washington St 2 7 0 211 311 4 8 0 358 381 SOUTH USC* 7 2 0 341 232 10 2 0 429 283 UCLA 5 4 0 197 266 6 7 0 309 419 Arizona St 4 5 0 308 255 6 6 0 407 316 Utah 4 5 0 188 202 7 5 0 295 236 Colorado 2 7 0 162 354 3 10 0 257 475 Arizona 2 7 0 269 341 4 8 0 369 425 *Ineligible for post-season play
|
|
Back to 2010 Season | Forward to 2012 Season |
Go to Year By Year |
---|