Difference between revisions of "Career Passing Leaders"

From BG-pedia
5432
m
m
Line 11: Line 11:
 
| list1  = <tt>
 
| list1  = <tt>
 
   <B>                      Years    Att Comp TD    Yds  Pct</b>
 
   <B>                      Years    Att Comp TD    Yds  Pct</b>
   1. [[McNown, Cade]]    1995-98 1,250  694 68 10,708 .555
+
   1. [[McNown, Cade]]    1995-98 1,250  694 68 10,708 .555
   2. [[Olson, Drew]]      2002-05 1,148  664 67  8,532 .578
+
   2. [[Olson, Drew]]      2002-05 1,148  664 67  8,532 .578
   3. [[Ramsey, Tom]]      1979-82  751  441 50  6,168 .587
+
   3. [[Ramsey, Tom]]      1979-82  751  441 50  6,168 .587
   4. [[Paus, Cory]]      1999-02  816  439 42  6,877 .538
+
   4. [[Paus, Cory]]      1999-02  816  439 42  6,877 .538
   5. [[Aikman, Troy]]    1987-88  627  406 41  5,298 .648
+
   5. [[Aikman, Troy]]    1987-88  627  406 41  5,298 .648
   6. [[Maddox, Tommy]]    1990-91  670  391 33  5,363 .584
+
   6. [[Maddox, Tommy]]    1990-91  670  391 33  5,363 .584
   7. [[Cook, Wayne]]      1991-94  612  352 34  4,723 .575
+
   7. [[Cook, Wayne]]      1991-94  612  352 34  4,723 .575
   8. [[Craft, Kevin]]    2008-09  524  292 9  3,063 .557
+
   8. [[Craft, Kevin]]    2008-09  524  292   9  3,063 .557
   9. [[Dummit, Dennis]]  1969-70  552  289 29  4,356 .524
+
   9. [[Dummit, Dennis]]  1969-70  552  289 29  4,356 .524
  10. [[Hundley, Brett]]  2012-    ---  269 --  -,--- .---  
+
  10. [[Hundley, Brett]]  2012-    ---  269 --  -,--- .---  
  11. [[Beban, Gary]]      1965-67  465  243 23  4,087 .522
+
  11. [[Beban, Gary]]      1965-67  465  243 23  4,087 .522
 
</tt>}}<noinclude>
 
</tt>}}<noinclude>
 
Go to '''[[Stat Leaders]]'''
 
Go to '''[[Stat Leaders]]'''
 
[[Category: Sons of Westwood]]
 
[[Category: Sons of Westwood]]
 
</noinclude>
 
</noinclude>

Revision as of 23:44, 27 November 2012

Sons of Westood

Career Passing Leaders

Go to Stat Leaders