Difference between revisions of "Career Total Offense Leaders"
From BG-pedia
5432
m |
m |
||
Line 12: | Line 12: | ||
1. [[McNown, Cade]] 1995-98 1,563 577 10,708 11,285 | 1. [[McNown, Cade]] 1995-98 1,563 577 10,708 11,285 | ||
2. [[Olson, Drew]] 2002-05 1,347 -208 8,532 8,324 | 2. [[Olson, Drew]] 2002-05 1,347 -208 8,532 8,324 | ||
+ | 3. [[Hundley, Brett]] 2012- 1,169 8,813 9,982 | ||
+ | Year Plays Rush Pass Yds Cl | ||
+ | 1. Hundley, Brett 2012 638 355 3,740 4,095 Fr.R | ||
+ | 2. Hundley, Brett 2013 531 748 3,071 3,819 So. | ||
+ | |||
+ | |||
+ | |||
3. [[Paus, Cory]] 1999-02 960 -427 6,877 6,450 | 3. [[Paus, Cory]] 1999-02 960 -427 6,877 6,450 | ||
4. [[Ramsey, Tom]] 1979-82 1,055 87 6,168 6,255 | 4. [[Ramsey, Tom]] 1979-82 1,055 87 6,168 6,255 |
Revision as of 21:19, 6 January 2014
Sons of Westood
Career Total Offense Leaders
|
Go to Stat Leaders